pmip3:design:lm:final
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
pmip3:design:lm:final [2010/08/02 18:09] – Change for "The Gao-Robock-Ammann data set" jypeter | pmip3:design:lm:final [2014/10/02 22:05] (current) – [Vegetation] kaplan | ||
---|---|---|---|
Line 1: | Line 1: | ||
< | < | ||
- | //Go to =>// [ [[pmip3: | + | //Go to =>// [ [[pmip3: |
====== Last Millennium Experimental Design ====== | ====== Last Millennium Experimental Design ====== | ||
- | The basic principle is that we should strive to include all relevant transient forcings over this period if the functionality exists in the model, noting that conformability with the CMIP5 controls and 20th Century transient is crucial. | + | The basic principle is that we should strive to include all relevant transient forcings over this period if the functionality exists in the model, noting that conformability with the CMIP5 controls and 20th Century transient is crucial. |
+ | |||
+ | <note important> | ||
+ | [[http:// | ||
+ | |||
+ | //G. A. Schmidt, J. H. Jungclaus, C. M. Ammann, E. Bard, P. Braconnot, T. J. Crowley, G. Delaygue, F. Joos, N. A. Krivova, R. Muscheler, B. L. Otto-Bliesner, | ||
+ | |||
+ | </ | ||
+ | |||
+ | ===== Participants ===== | ||
+ | |||
+ | <note important> | ||
===== Boundary conditions ===== | ===== Boundary conditions ===== | ||
+ | |||
==== Summary of Last Millennium boundary conditions ==== | ==== Summary of Last Millennium boundary conditions ==== | ||
Line 140: | Line 151: | ||
| PERI-180 | | PERI-180 | ||
- | ==== Vegetation ==== | + | ==== Land Cover: Natural |
- | Anthropogenic land cover change is considered by applying | + | Anthropogenic land cover change is considered by applying |
- | The global | + | === Pongratz 2008 === |
+ | |||
+ | Global | ||
The data set can be obtained from the World Data Center for Climate (doi: | The data set can be obtained from the World Data Center for Climate (doi: | ||
Line 151: | Line 164: | ||
To access the files, click here [[http:// | To access the files, click here [[http:// | ||
+ | |||
+ | === KK10 === | ||
+ | |||
+ | The following alternative anthropogenic land use forcing data set has been provided by [[jed.kaplan@unil.ch|Jed Kaplan]] | ||
+ | |||
+ | [[http:// | ||
+ | |||
+ | Kaplan, J. O., Krumhardt, K. M., Ellis, E. C., Ruddiman, W. F., Lemmen, C. and Goldewijk, K. K. 2010. Holocene carbon emissions as a result of anthropogenic land cover change. The Holocene, 21(5), 775-791, doi: | ||
===== Initial conditions ===== | ===== Initial conditions ===== | ||
Line 159: | Line 180: | ||
===== Links ===== | ===== Links ===== | ||
+ | |||
+ | * [[http:// | ||
* PCMIP Project (**P**alaeo**C**arbon **M**odelling **I**ntercomparison **P**roject)\\ http:// | * PCMIP Project (**P**alaeo**C**arbon **M**odelling **I**ntercomparison **P**roject)\\ http:// |
pmip3/design/lm/final.1280765358.txt.gz · Last modified: 2010/08/02 18:09 by jypeter