pmip3:design:lm:final
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
pmip3:design:lm:final [2012/02/28 17:14] – Changed link to the final version of the GMD paper jypeter | pmip3:design:lm:final [2014/10/02 22:05] (current) – [Vegetation] kaplan | ||
---|---|---|---|
Line 1: | Line 1: | ||
< | < | ||
//Go to =>// [ [[pmip3: | //Go to =>// [ [[pmip3: | ||
- | |||
====== Last Millennium Experimental Design ====== | ====== Last Millennium Experimental Design ====== | ||
Line 13: | Line 12: | ||
</ | </ | ||
+ | |||
+ | ===== Participants ===== | ||
+ | |||
+ | <note important> | ||
===== Boundary conditions ===== | ===== Boundary conditions ===== | ||
+ | |||
==== Summary of Last Millennium boundary conditions ==== | ==== Summary of Last Millennium boundary conditions ==== | ||
Line 147: | Line 151: | ||
| PERI-180 | | PERI-180 | ||
- | ==== Vegetation ==== | + | ==== Land Cover: Natural |
+ | |||
+ | Anthropogenic land cover change is considered by applying a reconstruction of global agricultural areas and land cover. The recommended scenarios are Pongratz2008 (Pongratz et al., 2008) and/or KK10 (Kaplan et al. 2011) | ||
- | Anthropogenic land cover change is considered by applying the reconstruction of global agricultural areas and land cover (Pongratz | + | === Pongratz 2008 === |
- | The global | + | Global |
The data set can be obtained from the World Data Center for Climate (doi: | The data set can be obtained from the World Data Center for Climate (doi: | ||
Line 159: | Line 165: | ||
To access the files, click here [[http:// | To access the files, click here [[http:// | ||
- | === Alternative scenario | + | === KK10 === |
- | The following alternative anthropogenic land use forcing data set has been provided by [[jed.kaplan@epfl.ch|Jed Kaplan]] and [[kristen.krumhardt@epfl.ch|Kristen Marie Krumhardt]] | + | The following alternative anthropogenic land use forcing data set has been provided by [[jed.kaplan@unil.ch|Jed Kaplan]] |
- | [[http://ecospriv4.epfl.ch/ | + | [[http://arve.unil.ch/ |
- | Kaplan, J. O., Krumhardt, K. M., Ellis, E. C., Ruddiman, W. F., Lemmen, C. and Goldewijk, K. K. 2010. Holocene carbon emissions as a result of anthropogenic land cover change. The Holocene, doi: | + | Kaplan, J. O., Krumhardt, K. M., Ellis, E. C., Ruddiman, W. F., Lemmen, C. and Goldewijk, K. K. 2010. Holocene carbon emissions as a result of anthropogenic land cover change. The Holocene, 21(5), 775-791, doi: |
===== Initial conditions ===== | ===== Initial conditions ===== |
pmip3/design/lm/final.1330445681.txt.gz · Last modified: 2012/02/28 17:14 (external edit)