pmip3:events:pmip3_2010_12:posters
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
pmip3:events:pmip3_2010_12:posters [2010/12/01 15:17] – created jypeter | pmip3:events:pmip3_2010_12:posters [2010/12/01 15:37] (current) – Added the open office creation feature jypeter | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ~~ODT~~ | ||
+ | |||
====== Poster Sessions ====== | ====== Poster Sessions ====== | ||
Line 12: | Line 14: | ||
* MARZIN, Charline (presented by Masa Kageyama)\\ Impact of rapid events on the Indian monsoon under glacial conditions: a model/data comparison study | * MARZIN, Charline (presented by Masa Kageyama)\\ Impact of rapid events on the Indian monsoon under glacial conditions: a model/data comparison study | ||
* Peterschmitt, | * Peterschmitt, | ||
+ | * Prange, Matthias\\ African Humid Period: Mid-Holocene versus earlier interglacials | ||
</box | 14:45 - 17:00> | </box | 14:45 - 17:00> | ||
Line 25: | Line 28: | ||
<box green left 90% | **Warm periods (except 6ka time slice)**> | <box green left 90% | **Warm periods (except 6ka time slice)**> | ||
* Peterschmitt, | * Peterschmitt, | ||
+ | * Prange, Matthias\\ African Humid Period: Mid-Holocene versus earlier interglacials | ||
</box | 09:50 - 11:20> | </box | 09:50 - 11:20> | ||
Line 31: | Line 35: | ||
<box green left 90% | **Cold periods**> | <box green left 90% | **Cold periods**> | ||
- | * Peterschmitt, | + | * Peterschmitt, |
</box | 10:45 - 12:20> | </box | 10:45 - 12:20> | ||
pmip3/events/pmip3_2010_12/posters.1291213056.txt.gz · Last modified: 2010/12/01 15:17 by jypeter