pmip3:wg:p2f:methods
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revisionNext revisionBoth sides next revision | ||
pmip3:wg:p2f:methods [2013/09/11 04:35] – [Overview of papers] jules | pmip3:wg:p2f:methods [2013/09/11 06:16] – [Overview of papers] jules | ||
---|---|---|---|
Line 86: | Line 86: | ||
== Reducing spread in climate model projections of a September ice-free Arctic]] == | == Reducing spread in climate model projections of a September ice-free Arctic]] == | ||
- | Jiping Liu, Mirong Song, Radley M. Horton, and Yongyun Hu PNAS, 10.1073/ | + | Jiping Liu, Mirong Song, Radley M. Horton, and Yongyun Hu PNAS, 10.1073/ |
//keywords: CMIP, model ensemble, Arctic, Benchmark, past century// | //keywords: CMIP, model ensemble, Arctic, Benchmark, past century// | ||
Line 118: | Line 118: | ||
==Quantifying future climate change== | ==Quantifying future climate change== | ||
- | Collins, M., Chandler, R. E., Cox, P. M., Huthnance, J. M., Rougier, J., & Stephenson, D. B. Nature Climate Change, 2(6), 403–409. doi: | + | Collins, M., Chandler, R. E., Cox, P. M., Huthnance, J. M., Rougier, J., & Stephenson, D. B. Nature Climate Change, 2(6), 403–409. doi: |
//keywords: prospective/ | //keywords: prospective/ | ||
Line 131: | Line 131: | ||
'' | '' | ||
- | ==Statistical framework for evaluation of climate model simulations by use of climate proxy data from the last millennium – Part 1: Theory== Sundberg, R., A. Moberg and A. Hind, Clim. Past, 8, 1339-1353, [[http:// | + | ==Statistical framework for evaluation of climate model simulations by use of climate proxy data from the last millennium – Part 1: Theory== |
+ | Sundberg, R., A. Moberg and A. Hind, Clim. Past, 8, 1339-1353, [[http:// | ||
//keywords : last millennium, test statistics, evaluation, detection / attribution// | //keywords : last millennium, test statistics, evaluation, detection / attribution// | ||
Line 138: | Line 139: | ||
==Evaluation of climate models using palaeoclimatic data== | ==Evaluation of climate models using palaeoclimatic data== | ||
- | Pascale Braconnot, Sandy P. Harrison, Masa Kageyama, Patrick J. Bartlein, Valerie Masson-Delmotte, | + | Pascale Braconnot, Sandy P. Harrison, Masa Kageyama, Patrick J. Bartlein, Valerie Masson-Delmotte, |
//keywords: review/ | //keywords: review/ | ||
Line 145: | Line 146: | ||
==Sensitivity of tropical precipitation extremes to climate change== | ==Sensitivity of tropical precipitation extremes to climate change== | ||
- | O' | + | O' |
//keywords: model ensemble, CMIP3, modern, precipitation// | //keywords: model ensemble, CMIP3, modern, precipitation// | ||
Line 152: | Line 153: | ||
==Skill and reliability of climate model ensembles at the Last Glacial Maximum and mid-Holocene== | ==Skill and reliability of climate model ensembles at the Last Glacial Maximum and mid-Holocene== | ||
- | Clim. Past, 9, 811–823, www.clim-past.net/ | + | J. C. Hargreaves, J. D. Annan1, R. Ohgaito, A. Paul, and A. Abe-Ouchi, |
//keywords: PMIP, LGM, evaluation, ocean (SST)// | //keywords: PMIP, LGM, evaluation, ocean (SST)// | ||
Line 160: | Line 161: | ||
==A probabilistic calibration of climate sensitivity and terrestrial carbon change in GENIE-1== | ==A probabilistic calibration of climate sensitivity and terrestrial carbon change in GENIE-1== | ||
Philip B. Holden, N. R. Edwards, K. I. C. Oliver, T. M. Lenton & R. D. Wilkinson | Philip B. Holden, N. R. Edwards, K. I. C. Oliver, T. M. Lenton & R. D. Wilkinson | ||
- | Clim Dyn DOI 10.1007/ | + | Clim Dyn [[http:// |
//keywords: Bayesian, emulator, terrestrial carbon, LGM// | //keywords: Bayesian, emulator, terrestrial carbon, LGM// | ||
Line 167: | Line 168: | ||
==September sea-ice cover in the Arctic Ocean projected to vanish by 2100== | ==September sea-ice cover in the Arctic Ocean projected to vanish by 2100== | ||
- | Julien Boé, Alex Hall and Xin Qu, Nature Geoscience 2, 341, doi: | + | Julien Boé, Alex Hall and Xin Qu, Nature Geoscience 2, 341, [[http:// |
//keywords : model ensemble, past century, sea-ice, Arctic// | //keywords : model ensemble, past century, sea-ice, Arctic// | ||
Line 174: | Line 175: | ||
==Correlation between Inter-Model Similarities in Spatial Pattern for Present and Projected Future Mean Climate== | ==Correlation between Inter-Model Similarities in Spatial Pattern for Present and Projected Future Mean Climate== | ||
- | Manabu Abe, Hideo Shiogama, Julia C. Hargreaves, James D. Annan, Toru Nozawa, and Seita Emori, SOLA, Vol. 5, 133‒136, doi: | + | Manabu Abe, Hideo Shiogama, Julia C. Hargreaves, James D. Annan, Toru Nozawa, and Seita Emori, SOLA, Vol. 5, 133‒136, [[https:// |
//keywords: evaluation, past century, CMIP3, model ensemble // | //keywords: evaluation, past century, CMIP3, model ensemble // | ||
Line 181: | Line 182: | ||
==Information on the early Holocene climate constrains the summer sea ice projections for the 21st century== | ==Information on the early Holocene climate constrains the summer sea ice projections for the 21st century== | ||
- | H. Goosse, E. Driesschaert, | + | H. Goosse, E. Driesschaert, |
//keywords: parameter ensemble, Holocene, sea-ice// | //keywords: parameter ensemble, Holocene, sea-ice// | ||
Line 188: | Line 189: | ||
==Assessment of the use of current climate patterns to evaluate regional enhanced greenhouse response patterns of climate models== | ==Assessment of the use of current climate patterns to evaluate regional enhanced greenhouse response patterns of climate models== | ||
- | Penny Whetton, Ian Macadam, Janice Bathols, and Julian O’Grady | + | Penny Whetton, Ian Macadam, Janice Bathols, and Julian O’Grady |
- | //keywords: evaluation, | + | //keywords: evaluation, |
'' | '' | ||
==Does the Last Glacial Maximum constrain climate sensitivity? | ==Does the Last Glacial Maximum constrain climate sensitivity? | ||
- | M Crucifix, GRL, doi: | + | M Crucifix, GRL, doi: |
//keywords: PMIP, climate sensitivity, | //keywords: PMIP, climate sensitivity, | ||
Line 203: | Line 204: | ||
==Using the past to constrain the future: how the palaeorecord can improve estimates of global warming== | ==Using the past to constrain the future: how the palaeorecord can improve estimates of global warming== | ||
Tamsin L. Edwards, Michel Crucifix and Sandy P. Harrison | Tamsin L. Edwards, Michel Crucifix and Sandy P. Harrison | ||
- | Progress in Physical Geography; 31; 481 DOI: 10.1177/ | + | Progress in Physical Geography; 31; 481 [[http:// |
//keywords: review/ | //keywords: review/ | ||
Line 210: | Line 211: | ||
==Using the current seasonal cycle to constrain snow albedo feedback in future climate change== | ==Using the current seasonal cycle to constrain snow albedo feedback in future climate change== | ||
- | Hall, A., & Qu, X. Geophysical Research Letters, 33(3), L03502. 2006 | + | Hall, A., & Qu, X. Geophysical Research Letters, 33(3), L03502, [[http:// |
//keywords: Northern hemisphere, PMIP, modern, model ensemble// | //keywords: Northern hemisphere, PMIP, modern, model ensemble// | ||
Line 218: | Line 219: | ||
==Climate sensitivity estimated from ensemble simulations of glacial climate== | ==Climate sensitivity estimated from ensemble simulations of glacial climate== | ||
- | Thomas Schneider von Deimling, Hermann Held, Andrey Ganopolski & Stefan Rahmstorf, Climate Dynamics, DOI 10.1007/ | + | Thomas Schneider von Deimling, Hermann Held, Andrey Ganopolski & Stefan Rahmstorf, Climate Dynamics, [[http:// |
//keywords: parameter ensemble, climate sensitivity, | //keywords: parameter ensemble, climate sensitivity, | ||
Line 226: | Line 227: | ||
==Efficiently Constraining Climate Sensitivity with Ensembles of Paleoclimate Simulations== | ==Efficiently Constraining Climate Sensitivity with Ensembles of Paleoclimate Simulations== | ||
- | J. D. Annan, J. C. Hargreaves, R. Ohgaito, A. Abe-Ouchi and S. Emori, SOLA, Vol. 1, 181‒184, doi: 10.2151/ | + | J. D. Annan, J. C. Hargreaves, R. Ohgaito, A. Abe-Ouchi and S. Emori, SOLA, Vol. 1, 181‒184, [[https:// |
//keywords: parameter ensemble, climate sensitivity, | //keywords: parameter ensemble, climate sensitivity, | ||
'' | '' | ||
+ | |||
+ | ====Authors==== | ||
+ | Contributors to this page: | ||
+ | |||
+ | James Annan, | ||
+ | Michel Crucifix, | ||
+ | Julia Hargreaves. | ||
+ | |||
/* standard page footer */ | /* standard page footer */ |
pmip3/wg/p2f/methods.txt · Last modified: 2025/05/05 15:21 by jypeter