pmip3:wg:p2k:meetings
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revisionNext revisionBoth sides next revision | ||
pmip3:wg:p2k:meetings [2013/07/04 13:58] – jypeter | pmip3:wg:p2k:meetings [2014/05/15 14:10] – [WORKSHOP ON INTEGRATED ANALYSES OF RECONSTRUCTIONS AND MULTI-MODEL SIMULATIONS FOR THE PAST TWO MILLENNIA] jungclaus | ||
---|---|---|---|
Line 2: | Line 2: | ||
====== Past2K - Meetings ====== | ====== Past2K - Meetings ====== | ||
- | ===== Upcoming meetings | + | ===== Meetings |
- | ==== Reconstructions and multi-model simulations for the past two millennia | + | ==== WORKSHOP ON INTEGRATED ANALYSES OF RECONSTRUCTIONS AND MULTI-MODEL SIMULATIONS FOR THE PAST TWO MILLENNIA |
- | === Place, | + | Comparing model simulations with proxy-based climate reconstructions offers the possibility of improving our understanding of the mechanisms contributing to climate variability and their links to external forcing or internal processes. It helps to identify deficiencies in the way climate variability is represented by proxy records or by model simulations, |
+ | |||
+ | Activities started a few months before the actual workshop as most of the 32 workshop participants volunteered to contribute to the analyses of some diagnostics within one of the three working groups (WGs) focused on: 1) PAGES2K regions and PMIP3 simulations; | ||
+ | |||
+ | Several issues from the discussions can be highlighted. For instance, significant correlations between regional temperature reconstructions and climate model simulations (Fig. 1) suggest that, at multidecadal scales and above, regional temperatures respond to external forcing (PAGES2k Consortium 2013; Sundberg et al. 2012; Schurer et al. 2014). The specific fingerprints of volcanic solar and anthropogenic contributions were analyzed from the perspective of various methodologies, | ||
+ | |||
+ | The reconstructions of modes of atmosphere and ocean variability such as PDO, ENSO, IPO, PNA, NAO, SAM or the gyre system in the North Atlantic were presented. In most cases, they show very limited resemblance to their simulated counterparts. This suggests an overall lack of evidence for a direct external forcing imprint on the variability of many climate modes. Since internal variability seems to be the dominant factor, model simulations are useful for identifying the dynamics explaining some of the reconstructed changes. However, a more fundamental issue, with methodological implications for reconstructions, | ||
+ | |||
+ | |||
+ | | ||
+ | |||
+ | === Place & Date === | ||
+ | |||
+ | Circulo de Bellas Artes, Madrid, Spain, November 4th-6th November 2013 | ||
+ | [[http:// | ||
+ | |||
+ | === Organizing Committee === | ||
+ | |||
+ | * Johann Jungclaus (MPI-M, Hamburg, Germany) | ||
+ | |||
+ | * Hugues Goose (UC Lovain, | ||
+ | |||
+ | * J. Fidel González Rouco (UCM-IGE0, Madrid, Spain) | ||
+ | |||
+ | * Laura Fernandez Donado (UCM-IGE0, Madrid, Spain) | ||
+ | |||
+ | * elena García Bustamante (Uni Murcia-UCM, Spain) | ||
- | Madrid, Spain, November 4th to November 6th 2013 | ||
=== Contacts === | === Contacts === |
pmip3/wg/p2k/meetings.txt · Last modified: 2014/06/23 14:07 by jungclaus