User Tools

Site Tools


pmip3:wg:var:meetings

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
pmip3:wg:var:meetings [2014/03/17 17:26]
brierley [Upcoming meetings]
pmip3:wg:var:meetings [2017/10/06 16:01]
brierley [PMIP 2017]
Line 2: Line 2:
 ====== PaleoVAR - Meetings ====== ====== PaleoVAR - Meetings ======
  
-===== Upcoming meetings ​=====+===== PMIP 2017 =====
  
-//Our first meeting covered a large range of expertise and angles and covered ​a lot of the required groundworkIt was decided that future meetings could benefit for more focussed topic, such as the Villefranche-sur-Mer (2011) meeting's focus on ENSO.//  ​+There was a lot of activity relating Paleovariability at the PMIP 2017 meeting in StockholmThe majority of it did not happen in the Paleovar session. I've tried to categorise everything below.
  
 +^ Presenter ^ Session ^ ENSO ^ Other\\ Modes ^ Not\\ Modes ^ Forced? ^ Models\\ only ^ Data\\ only ^ Data &\\ Models ^
 +|[[http://​www.pmip2017.se/​program-session/​show.php?​abstract_id=63|F. Pausata]] | Warm (MH) | Y | | | |Y| | |
 +|[[http://​www.pmip2017.se/​program-session/​show.php?​abstract_id=73|W. Zheng]] | Warm (MH) | Y | | | |Y| | |   
 +|[[http://​www.pmip2017.se/​program-session/​show.php?​abstract_id=74|K. Raghavan]] | Warm (MH) | Y | Y | | |Y| | |   
 +|[[http://​www.pmip2017.se/​program-session/​show.php?​abstract_id=87|Y. Luan]] | Warm (MH +Future) | Y | | | |Y| | |   
 +|[[http://​www.pmip2017.se/​program-session/​show.php?​abstract_id=146|I. Wainer]] | Warm (Plio) |  | Y | | |Y| | |
 +|[[http://​www.pmip2017.se/​program-session/​show.php?​abstract_id=145|S. Stevenson]] | Isotopes | Y | | | |Y| | |   
 +|[[http://​www.pmip2017.se/​program-session/​show.php?​abstract_id=25|K. Thirumalai]] | Isotopes | | Y | | | | |Y|   
 +|[[http://​www.pmip2017.se/​program-session/​show.php?​abstract_id=198|K. Rehfeld]]| Isotopes| | | |Y| |Y| |
 +|[[http://​www.pmip2017.se/​program-session/​show.php?​abstract_id=193|S. Woodbourne]]| Benchmarking | Y|Y | | | | | Y|
 +|[[http://​www.pmip2017.se/​program-session/​show.php?​abstract_id=180|A. Schurer]] | COMPARE | Y |Y| | | | |Y|   
 +|[[http://​www.pmip2017.se/​program-session/​show.php?​abstract_id=110|M. Elliot]] | Data Synth.| Y | | | | |Y| |   
 +|[[http://​www.pmip2017.se/​program-session/​show.php?​abstract_id=152|K. Anchukaitis]] | Invited |  | | |Y| | |Y|
 +|[[http://​www.pmip2017.se/​program-session/​show.php?​abstract_id=202|K. Cobb]] | Invited | Y | | | | |Y| |
 +|[[http://​www.pmip2017.se/​program-session/​show.php?​abstract_id=162|F. Ljungqvist]] | past1000 | | | Y | | |Y| |
 +|[[http://​www.pmip2017.se/​program-session/​show.php?​abstract_id=114|J. Jungclaus]] | past1000 | | | Y |Y | | |Y|
 +|[[http://​www.pmip2017.se/​program-session/​show.php?​abstract_id=49|F. Liu]] | past1000 | | | |Y|Y| | |
 +|[[http://​www.pmip2017.se/​program-session/​show.php?​abstract_id=55|F. Shi]] | past1000 | | |Y| | |Y| |
 +|[[http://​www.pmip2017.se/​program-session/​show.php?​abstract_id=68|F. Marcello de Oliveira]] | past1000 | |Y| | |Y| | |
 +|[[http://​www.pmip2017.se/​program-session/​show.php?​abstract_id=120|J. Zheng]] | past1000 | | | |Y | Y | | |
 +|[[http://​www.pmip2017.se/​program-session/​show.php?​abstract_id=70|L. Sobral Verona]] | past1000 | | | Y| |Y| |         
 +|[[http://​www.pmip2017.se/​program-session/​show.php?​abstract_id=188|J. Sjolte]] | past1000 | | | |Y | |Y| |
 +|[[http://​www.pmip2017.se/​program-session/​show.php?​abstract_id=191|G. De Cort]] | past1000 | | | Y| | |Y| |
 +|[[http://​www.pmip2017.se/​program-session/​show.php?​abstract_id=72|C. Teja Tejavath]] | past1000 |Y| | | |Y| | |
 +|[[http://​www.pmip2017.se/​program-session/​show.php?​abstract_id=106|E. Zorita]] | past1000 | | |Y| | | |Y|
 +|[[http://​www.pmip2017.se/​program-session/​show.php?​abstract_id=76|Z. Lu]] | Paleovar |Y| | | |Y | | |
 +|[[http://​www.pmip2017.se/​program-session/​show.php?​abstract_id=31|C. Brierley]] | Paleovar | | |Y| | | |Y|
 +|[[http://​www.pmip2017.se/​program-session/​show.php?​abstract_id=186|B. Dawadi]] | Paleovar | | |Y| | |Y| |
 +|[[http://​www.pmip2017.se/​program-session/​show.php?​abstract_id=69|F. Klein]] | Data Assim. | |Y| | | | |Y|
 +
 +
 +         
                        
 +           
 +
 ===== Past meetings ===== ===== Past meetings =====
 +
 +//Our first meeting covered a large range of expertise and angles and covered a lot of the required groundwork. It was decided that future meetings could benefit for more focussed topic, such as the Villefranche-sur-Mer (2011) meeting'​s focus on ENSO.//  ​
  
 ==== Paleovariability:​ data-model comparisons ==== ==== Paleovariability:​ data-model comparisons ====
pmip3/wg/var/meetings.txt · Last modified: 2017/10/06 16:03 by brierley