Institution | Angle | Expertise | |
---|---|---|---|
Soon-Il An | Yonsei, Korea | Models | ENSO Theory |
Pablo Araya-Melo | UCLouvain, Belgium | Models | Statistical Emulation |
Pascale Braconnot | LSCE, France | Models | ENSO Intercomparisons |
Simon Brewer | Utah, USA | Data | Pollen Syntheses |
Chris Brierley | UCLondon, England | Models | ENSO Pliocene |
Marianne Brett | Royal Holloway, England | Data | Speleothem IOD |
Brian Chase | Montpelier, France | Data | Terrestrial S. Africa |
Manuel Chevalier | Montpelier, France | Data | Terrestrial S. Africa |
Jessica Conroy | Illinois, USA | Data | Pacific Isotopes |
Thierry Correge | Bordeaux, France | Data | ENSO Corals |
Colin Courtney-Mustaphi | York, England | Data | Charcoal E. Africa |
Basil Davis | Lausanne, Switzerland | Data | Pollen Eurasia |
Pedro DiNezio | Hawaii, USA | Models | Indo-Pacific Circulation |
Robin Driscoll | Edinburgh, Scotland | Data | Clams ENSO |
Mary Elliot | Edinburgh, Scotland | Data | Clams ENSO |
Julien Emile-Geay | USC, USA | Intermediate | ENSO Reconstruction |
Sandy Harrison | Reading, UK & Macquarie, Australia | Data | Pollen Syntheses |
Pandora Hope | Bureau of Meteorology, Australia | Models | ENSO behaviour |
Philip Hopley | Birkbeck, England | Data | Speleothem S.Africa |
Matthew Jones | Nottingham, England | Data | Lake systems |
Johann Jungclaus | Hamburg, Germany | Models | Last Millennia |
Christina Karamperidou | Hawaii, USA | Models | ENSO Structure |
Deborah Khider | UC Santa Barbara, USA | Data | Tropical Oceans |
Alexander Kislov | Moscow State Univ., Russia | Intermediate | Lake Levels |
Uta Krebs-Kanzow | Kiel, Germany | Models | Tropical Oceans |
Thomas Laepple | AWI Potsdam, Germany | Intermediate | Variability Uncertainty |
Fabrice Lambert | Santiago, Chile | Intermediate | Time-series Stationarity |
Julie Leloup | LOCEAN, France | Models | ENSO Statistics |
Shaun Lovejoy | McGill, Canada | Intermediate | Variability Spectra |
Valerie Masson-Delmotte | LSCE, France | Data | Ice-core Millennial |
Jud Partin | U.T. Austin, USA | Data | Speleothem ENSO |
Steven Phipps | New South Wales, Australia | Models | Southern Hemisphere |
Frank Peeters | VU Amsterdam, Netherlands | Data | Foram Sensitivity |
Kira Rehfeld | AWI Potsdam, Germany | Intermediate | Variability Correlations |
James Renwick | Victoria, New Zealand | Intermediate | Dynamical Analysis |
William Roberts | Bristol, England | Models | ENSO Controls |
Marion Saint-Lu | LSCE, France | Models | SPCZ Behaviour |
Andreas Schmittner | Oregon State, USA | Models | Ocean Biogeochemistry |
Didier Swingedouw | Bordeaux, France | Models | Thermohaline Circulation |
Kaustubh Thirumalai | U.T. Austin, USA | Intermediate | Individual Forams |
Bruno Turcq | LOCEAN, France | Data | ENSO Teleconnections |
Paul Valdes | Bristol, England | Models | Orbital Response |
Xu Xu | Kiel, Germany | Models | Ocean Biogeochemistry |
Zhongshi Zhang | Bergen, Norway | Models | Pliocene Oceans |
[ PMIP3 Wiki Home ] - [ Help! ] - [ Wiki syntax ]