pmip3:wg:var:members
This is an old revision of the document!
Table of Contents
PaleoVAR - Members
Contacts
Group Members
| Institution | Angle | Expertise | |
|---|---|---|---|
| Soon-Il An | Yonsei, Korea | Models | ENSO Theory |
| Pablo Araya-Melo | UCLouvain, Belgium | Models | Statistical Emulation |
| Pascale Braconnot | LSCE, France | Models | ENSO Intercomparisons |
| Simon Brewer | Utah, USA | Data | Pollen Syntheses |
| Chris Brierley | UCLondon, England | Models | ENSO Pliocene |
| Marianne Brett | Royal Holloway, England | Data | Speleothem IOD |
| Brian Chase | Montpelier, France | Data | Terrestrial S. Africa |
| Manuel Chevalier | Montpelier, France | Data | Terrestrial S. Africa |
| Thierry Correge | Bordeaux, France | Data | ENSO Corals |
| Colin Courtney-Mustaphi | York, England | Data | Charcoal E. Africa |
| Robin Driscoll | Edinburgh, Scotland | Data | Clams ENSO |
| Mary Elliot | Edinburgh, Scotland | Data | Clams ENSO |
| Philip Hopley | Birkbeck, England | Data | Speleothem S.Africa |
| Matthew Jones | Nottingham, England | Data | Lake systems |
| Johann Jungclaus | Hamburg, Germany | Models | Last Millennia |
| Alexander Kislov | Moscow State Univ., Russia | Intermediate | Lake Levels |
| Thomas Laepple | AWI Potsdam, Germany | Intermediate | Variability Uncertainty |
| Fabrice Lambert | Santiago, Chile | Intermediate | Time-series Stationarity |
| Julie Leloup | LOCEAN, France | Models | ENSO Statistics |
| Valerie Masson-Delmotte | LSCE, France | Data | Ice-core Millennial |
| Jud Partin | U.T. Austin, USA | Data | Speleothem ENSO |
| Frank Peeters | VU Amsterdam, Netherlands | Data | Foram Sensitivity |
| Kira Renwick | AWI Potsdam, Germany | Intermediate | Variability Correlations |
| William Roberts | Bristol, England | Models | ENSO Controls |
| Marion Saint Lu | LSCE, France | Models | SPCZ Behaviour |
| Kaustubh Thirumalai | U.T. Austin, USA | Intermediate | Individual Forams |
| Bruno Turcq | LOCEAN, France | Data | ENSO Teleconnections |
| Paul Valdes | Bristol, England | Models | Orbital Response |
| Xu Xu | Kiel, Germany | Models | Ocean Biogeochemistry |
| Zhongshi Zhang | Bergen, Norway | Models | Pliocene Oceans |
[ PMIP3 Wiki Home ] - [ Help! ] - [ Wiki syntax ]
pmip3/wg/var/members.1395078687.txt.gz · Last modified: by brierley
