User Tools

Site Tools


pmip3:design:lm:index

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
pmip3:design:lm:index [2009/07/09 23:31]
ammann
pmip3:design:lm:index [2009/08/01 21:38]
gavin
Line 16: Line 16:
  
 ^      ^   ​PMIP3 ​ ^  Alternative solution ​ ^ ^      ^   ​PMIP3 ​ ^  Alternative solution ​ ^
-|  Orbital parameters ​ |  Annually varying (850-1850) |  1850 values or same Pre-Ind CMIP5 control ​|  +|  Orbital parameters ​ |  Annually varying (850-1850) (Table provided if not internally calculated)|  1850 values or same as Pre-Ind CMIP5 control [ **ecc** =  ] - [ **obl** = ° ] - [ **peri-180°** = ° ]  | 
-|                |   Table provided if not internally calculated |[ **ecc** =  ] - [ **obl** = ° ] - [ **peri-180°** = ° ]  | +
 |  Date of vernal equinox ​ | Mar 21 hr 0  | same as CMIP5 control | |  Date of vernal equinox ​ | Mar 21 hr 0  | same as CMIP5 control |
-|  Trace gases  |  Annually varying (850-1850) | constant at CMIP5 control levels ​|  +|  Trace gases  |  Annually varying (850-1850) (Table provided) | constant at CMIP5 control levels ​ [ **CO<​sub>​2</​sub>​** =  ppm ] - [ **CH<​sub>​4</​sub>​** =  ppb ] - [ **N<​sub>​2</​sub>​O** =  ppb ] - [ **CFC** =  ] - [ **O<​sub>​3</​sub>​** =  ]  | 
-|               ​| ​ Table provided | [ **CO<​sub>​2</​sub>​** =  ppm ] - [ **CH<​sub>​4</​sub>​** =  ppb ] - [ **N<​sub>​2</​sub>​O** =  ppb ] - [ **CFC** =  ] - [ **O<​sub>​3</​sub>​** =  ]  | +
 |  Volcanic Aerosols ​ | Multiple reconstructions (of AOD, Effective Radius, Mass)  | | |  Volcanic Aerosols ​ | Multiple reconstructions (of AOD, Effective Radius, Mass)  | |
 |    | |  | |    | |  |
 |  Solar irradiance ​ |  Multiple reconstructions (default TBD)  |    | |  Solar irradiance ​ |  Multiple reconstructions (default TBD)  |    |
-|   ​Ozone ​   |  solar related variations????  | same as pre-Ind control ​ |+|   ​Ozone ​   |  solar related variations ​(parameterised as function of change in solar irradiance - Drew Shinedll) ​ | same as pre-Ind control ​ |
 |  Aerosols ​ | biomass burning changes???? ​  | same as pre-Ind control | |  Aerosols ​ | biomass burning changes???? ​  | same as pre-Ind control |
 |  Vegetation ​     | Land use conversion (forests to C3/C4 crops) (Pongratz, 2008, Foley and Ramunkutty) ​  ​| ​ No change from Pre-Ind control ​  | |  Vegetation ​     | Land use conversion (forests to C3/C4 crops) (Pongratz, 2008, Foley and Ramunkutty) ​  ​| ​ No change from Pre-Ind control ​  |
-|                  | available from WDCC-Hamburg (URL?)   ​| ​  |+|                  | available from WDCC-Hamburg (http://​cera-www.dkrz.de/​WDCC/​ui/​Entry.jsp?acronym=LAND_COV_scen_800_1699)   ​| ​  |
 |  Ice sheets ​     |  No changes from Pre-Ind control ​ |    | |  Ice sheets ​     |  No changes from Pre-Ind control ​ |    |
 |  Topography and coastlines ​ | No change from Pre-Ind control ​  ​| ​   | |  Topography and coastlines ​ | No change from Pre-Ind control ​  ​| ​   |
pmip3/design/lm/index.txt · Last modified: 2010/09/16 12:38 by jypeter