Both sides previous revisionPrevious revisionNext revision | Previous revisionNext revisionBoth sides next revision |
pmip3:events:pmip3_2010_12:abs_received [2010/10/21 15:20] – Added Lezine/Braconnot jypeter | pmip3:events:pmip3_2010_12:abs_received [2010/11/30 04:06] – sueyoshi |
---|
====== Kyoto Workshop Abstracts ====== | ====== Kyoto Workshop Abstracts ====== |
| |
| <note important>The abstract submission is theoretically closed!\\ \\ You can register, and check if your registration has been processed on the [[registered|Kyoto Workshop Participants]] page.</note> |
| |
This page lists (//alphabetically//) the **names** of the people (//main authors//) who have submitted an abstract. | This page lists (//alphabetically//) the **names** of the people (//main authors//) who have submitted an abstract. |
===== Received abstracts (alphabetical) ===== | ===== Received abstracts (alphabetical) ===== |
| |
* Alvarez-Solas, Jorge (et al) <== Gilles Ramstein | - Alvarez-Solas, Jorge (et al) <== Gilles Ramstein |
* Annan, James (et al) | - Annan, James (et al) |
* Bartlein, Patrick J. (et al) | - Bartlein, Patrick J. (et al) |
* Brewer, Simon (et al) | - Brewer, Simon (et al) |
* Chan, Wing-Le (et al) | - Chan, Wing-Le (et al) |
* Chikamoto, Megumi (et al) | - Chikamoto, Megumi (et al) |
* Crespin, Elisabeth (et al) | - Crespin, Elisabeth (et al) |
* Daniau, Anne-Laure (et al) | - Daniau, Anne-Laure (et al) |
* DiNezio, Pedro (et al) | - DiNezio, Pedro (et al) |
* Dolan, Aisling (et al) | - Dolan, Aisling (et al) |
* Erb, Michael (et al) | - Erb, Michael (et al) |
* Fischer, Nils (et al) | - Fischer, Nils (et al) |
* Fukunaga, Takuya (et al) | - Fukunaga, Takuya (et al) |
* Goñi, Maria Fernanda Sanchez (et al) | - Goñi, Maria Fernanda Sanchez (et al) |
* Gregoire, Lauren J. (et al) | - Gregoire, Lauren J. (et al) |
* Gu Wei (et al) | - Gu Wei (et al) |
* Hargreaves, Julia (et al) | - Hargreaves, Julia (et al) |
* Harrison, Sandy (et al) ..... 2 abstracts | - Harrison, Sandy (et al) ..... "Environmental Changes in Australasia: a new multi-proxy data synthese" |
* Haywood, Alan (et al) | - Harrison, Sandy (et al) ..... "Fire regimes since the Last Glacial Maximum" |
* Heinemann, Malte (et al) | - Haywood, Alan (et al) |
* Izumi Kenji (et al) | - Heinemann, Malte (et al) |
* Jin Liya (et al) | - Izumi Kenji (et al) |
* Jungclaus, Johann (et al) | - Jin Liya (et al) |
* Kageyama, Masa (et al) ..... 2 abstracts | - Jungclaus, Johann (et al) |
* Kamae, Youichi (et al) | - Kageyama, Masa (et al) ..... "Quantifying the response to individual LGM forcings" |
* Kelley Douglas (et al) | - Kageyama, Masa (et al) ..... "A comparison of the climate response to fresh water discharges under glacial conditions" |
* Khodri, Myriam (et al) | - Kamae, Youichi (et al) |
* Kim, Seong-Joong (et al) | - Kelley Douglas (et al) |
* Kislov, Alexander | - Khodri, Myriam (et al) |
* Kita, Manami (et al) | - Kim, Seong-Joong (et al) |
* Kitoh, Akio (et al) | - Kislov, Alexander |
* Kumon, Fujio (et al) | - Kita, Manami (et al) |
* Laine, Alexandre (et al) | - Kitoh, Akio (et al) |
* Lambert, Fabrice (et al) | - Kumon, Fujio (et al) |
* Landrum, Laura (et al) | - Laine, Alexandre (et al) |
* Laurian, Audine (et al) | - Lambert, Fabrice (et al) |
* Leduc, Guillaume (et al) | - Landrum, Laura (et al) |
* LeGrande, Allegra (et al) | - Laurian, Audine (et al) |
* Lewis, Sophie (et al) | - Leduc, Guillaume (et al) |
* Lezine, Anne-Marie (et al) <== Pascale Braconnot | - LeGrande, Allegra (et al) |
* Liu, Jina (et al) | - Lewis, Sophie (et al) |
* Luan, Yihua (et al) | - Lezine, Anne-Marie (et al) <== Pascale Braconnot |
* Lunt, Dan (et al) | - Liu, Jian (et al) |
* Mackintosh, Andrew (et al) | - Luan, Yihua (et al) |
* Marlon, Jennifer (et al) | - Lunt, Dan (et al) |
* Marti, Olivier (et al) | - Mackintosh, Andrew (et al) |
* Marzin, Charline (et al) | - Marlon, Jennifer (et al) |
* Menviel, Laurie (et al) | - Marti, Olivier (et al) |
* Morrill, Carrie (et al) | - Marzin, Charline (et al) |
* Murakami, Shigenori (et al) | - Menviel, Laurie (et al) |
* Nagashima, Kana (et al) | - Morrill, Carrie (et al) |
* Nakatsuka, Takeshi (et al) | - Murakami, Shigenori (et al) |
* Nisancioglu, Kerim (et al) ..... 2 abstracts | - Nagashima, Kana (et al) |
* Ohgaito, Rumi (et al) | - Nakatsuka, Takeshi (et al) |
* O'ishi, Ryouta (et al) ..... 2 abstracts | - Nisancioglu, Kerim (et al) ..... "Latitudinal temperature gradients during the Pliocene warm phase" |
* Oka, Akira (et al) | - Nisancioglu, Kerim (et al) ..... "Transient Simulations of the Last Deglaciation" |
* Okazaki, Yusuke (et al) | - Ohgaito, Rumi (et al) |
* Otto-Bliesner, Bette L. (et al) ..... 2 abstracts | - O'ishi, Ryouta (et al) ..... "Polar amplification in the last interglacial period derived from dynamical vegetation change with a GCM" |
* Peterschmitt, Jean-Yves (et al) | - O'ishi, Ryouta (et al) ..... "How vegetation change contributes to warming over land in the mid-Holocene in PMIP3 GCMs?" |
* Prange, Matthias (et al) | - Oka, Akira (et al) |
* Prömmel, Kerstin (et al) | - Okazaki, Yusuke (et al) |
* Rojas, Maisa (et al) | - Otto-Bliesner, Bette L. (et al) ..... "PMIP3 Last Glacial Maximum Simulations with NCAR’s CESM1" |
* Roche, Didier (et al) | - Otto-Bliesner, Bette L. (et al) ..... "CMIP5/PMIP3 Mid-Holocene Simulation with NCAR’s CESM1" |
* Saito, Fuyuki (et al) | - Peterschmitt, Jean-Yves (et al) |
* Schmidt, Gavin | - Prange, Matthias (et al) |
* Schmittner, Andreas | - Prömmel, Kerstin (et al) |
* Schneider, Birgit (et al) | - Rojas, Maisa (et al) |
* Schurer, Andrew (et al) | - Roche, Didier (et al) |
* Servonnat, Jérôme (et al) | - Saito, Fuyuki (et al) |
* Shafer Sarah (et al) | - Schmidt, Gavin |
* Singarayer, Joy (et al) | - Schmittner, Andreas |
* Sueyoshi, Tetsuo (et al) | - Schneider, Birgit (et al) <== Guillaume Leduc |
* Syktus, Jozef | - Schurer, Andrew (et al) |
* Tsigaridis, Kostas (et al) | - Servonnat, Jérôme (et al) |
* Turcq, Bruno (et al) | - Shafer Sarah (et al) |
* Ueda, Hiroaki (et al) | - Singarayer, Joy (et al) |
* Ullman, David J.(et al) | - Sueyoshi, Tetsuo (et al) |
* Valdes, Paul (et al) | - Syktus, Jozef |
* Wagner, Amy (et al) | - Tsigaridis, Kostas (et al) |
* Wang, Bin (et al) | - Turcq, Bruno (et al) |
* Wang, Lin (et al) | - Ueda, Hiroaki (et al) |
* Woillez, Marie-Noelle (et al) ..... 2 abstracts | - Ullman, David J.(et al) |
* Xin, Xiaoge (et al) | - Valdes, Paul (et al) |
* Xu, Ying (et al) | - Wagner, Amy (et al) |
* Yamazaki, Hiro (et al) | - Wang, Bin (et al) |
* Yamazaki, Kuniko (et al) | - Wang, Lin (et al) |
* Yang, Bao (et al) ..... 2 abstracts | - Woillez, Marie-Noelle (et al) ..... "Investigating the impacts of the collapse of the AMOC during glacial times" |
* Yoshimori, Masakazu (et a) ..... 2 abstracts | - Woillez, Marie-Noelle (et al) ..... "Simulating the glacial vegetation with two dynamical vegetation models" |
* Yu, Yongqiang (et al) | - Xin, Xiaoge (et al) |
* Zhang, Qiong (et al) | - Xu, Ying (et al) |
* Zhang, Xu (et al) | - Yamazaki, Hiro (et al) |
* Zheng, Weipeng (et al) | - Yamazaki, Kuniko (et al) |
* Zhou Tianjun | - Yang, Bao (et al) ..... "" |
| - Yang, Bao (et al) ..... "Multi-proxy Northern Hemisphere temperature reconstruction over the last 1100 years" |
| - Yoshimori, Masakazu (et al) ..... "Sensitivity of the Last Millennium Simulation to Different External Forcing Reconstructions using GCM and EMIC." |
| - Yoshimori, Masakazu (et al) ..... "Dependency of Feedbacks on Forcing and Climate State in Perturbed Parameter Ensembles" |
| - Yu, Yongqiang (et al) |
| - Zhang, Qiong (et al) |
| - Zhang, Xu (et al) |
| - Zheng, Weipeng (et al) |
| - Zhou Tianjun |
| |
... 100 abstracts submission. (91 participants) | /* ... 100 abstracts submission. (90 participants) */ |
| |
| |