pmip3:events:pmip3_2010_12:abs_received
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
pmip3:events:pmip3_2010_12:abs_received [2010/11/30 03:46] – sueyoshi | pmip3:events:pmip3_2010_12:abs_received [2022/09/28 16:49] (current) – [Kyoto Workshop Abstracts] jypeter | ||
---|---|---|---|
Line 6: | Line 6: | ||
* If you want to submit an abstract before the deadline, please follow the instructions on the [[https:// | * If you want to submit an abstract before the deadline, please follow the instructions on the [[https:// | ||
- | * If you need to get in touch with the organizers (you have submitted an abstract recently and your name does not appear here, ...), send a mail to [[pmip_ws@lsce.ipsl.fr]] | + | * If you need to get in touch with the organizers (you have submitted an abstract recently and your name does not appear here, ...), send a mail to XXXXXX (obsolete address removed) |
* If you are an organizer, you can go back to the [[pmip3: | * If you are an organizer, you can go back to the [[pmip3: | ||
- | ===== Received abstracts (alphabetical) ===== | + | ===== Received abstracts (with abstract Number: |
- | - Alvarez-Solas, | + | - Alvarez-Solas, |
- | - Annan, James (et al) | + | - Annan, James ……………… Millennial climate reconstructions through data assimilation: |
- | - Bartlein, Patrick | + | - Bartlein, Patrick ………… Pollen-based reconstructions of bioclimatic variables for the mid-Holocene and LGM: issues and strategies in diagnosing and benchmarking paleoclimatic simulations |
- | - Brewer, Simon (et al) | + | - Brewer, Simon ……………… Climate reconstructions from plant fossil data |
- | - Chan, Wing-Le | + | - Chan, Wing-Le ……………… Modelling the Mid-Pliocene with MIROC |
- | - Chikamoto, Megumi | + | - Chikamoto, Megumi ……… Atmospheric CO2 response to strong and weak glacial North Atlantic Deep Water formations by coupled climate model simulations |
- | - Crespin, Elisabeth | + | - Crespin, Elisabeth ………… Simulating the last millennium using the climate model LOVECLIM with and without data assimilation |
- | - Daniau, Anne-Laure | + | - Daniau, Anne-Laure ………… Global patterns of biomass burning response to millennial-scale climatic variability during the last glacial period |
- | - DiNezio, Pedro (et al) | + | - DiNezio, Pedro (<= Pascale or Bette)………… The Response of the Walker Circulation to LGM Forcing: Implications for Detection in Proxies |
- | - Dolan, Aisling | + | - Dolan, Aisling |
- | - Erb, Michael | + | - Erb, Michael ……………… The Astronomical Forcing of Climate Change: Forcings and Feedbacks |
- | - Fischer, Nils (et al) | + | - Fischer, Nils ……………… Evolution of the seasonal temperature cycle in a transient Holocene simulation: orbital forcing and sea ice |
- | - Fukunaga, Takuya | + | - Fukunaga, Takuya ………… Constructing high-resolution age model based on annual bandings of Indonesian stalagmites for paleoclimatology |
- | | + | - Gregoire, Lauren ………… Using a transient GCM simulation of the last deglaciation to model the evolution of Northern Hemisphere ice sheets |
- | - Gregoire, Lauren | + | - Harada, Naomi ………… Sea surface and subsurface temperature changes in the Okhotsk Sea and adjacent North Pacific during the Last Glacial Maximum and deglaciation |
- | - Gu Wei (et al) | + | - Hargreaves, Julia ………… Reliability of climate model ensembles: what can the LGM tell us? |
- | - Hargreaves, Julia (et al) | + | - Harrison, Sandy ………… Environmental Changes in Australasia: |
- | - Harrison, Sandy (et al) ..... 2 abstracts | + | - Harrison, Sandy ………… Fire regimes since the Last Glacial Maximum |
- | - Haywood, Alan (et al) | + | - Haywood, Alan ………… The Pliocene Model Intercomparison Project |
- | - Heinemann, Malte (et al) | + | - Heinemann, Malte ………… Paleocene-Eocene Thermal Maximum warming does not require massive greenhouse gas release |
- | - Izumi Kenji (et al) | + | - Izumi, Kenji ……………… Diagnostic approaches for using global biome reconstructions in paleo data-model comparisons |
- | - Jin Liya (et al) | + | - Jin, Liya …………………… Variations of the Atlantic meridional overturning circulation in Holocene transient simulation with a coupled climate model |
- | - Jungclaus, Johann | + | - Jungclaus, Johann ………… Simulations of climate and carbon cycle variability over the last millennium |
- | - Kageyama, Masa (et al) ..... 2 abstracts | + | - KAGEYAMA, Masa ………… Quantifying the response to individual LGM forcings |
- | - Kamae, Youichi (et al) | + | - KAGEYAMA, Masa ………… A comparison of the climate response to fresh water discharges under glacial conditions |
- | - Kelley Douglas (et al) | + | - Kamae, Youichi ………… Wetter subtropics and Hadley/ |
- | - Khodri, Myriam (et al) | + | - Khodri, Myriam (<= Pascale or Masa K.)………… Sensitivity of simulated tropical climate variability and its global teleconnections to reconstructed volcanic eruptions and solar irradiance fluctuations over the last millennium |
- | - Kim, Seong-Joong | + | - Kim, Seong-Joong ………… Climate response over Asia/Arctic to change in orbital parameters for the last interglacial maximum |
- | - Kislov, Alexander | + | - Kislov, Alexander ………… Global climate change and stochastical dynamic of “integral” objects |
- | - Kita, Manami | + | - Kita, Manami ………… Paleoclimate study over the last 500 years using the stalagmite from western Java, Indonesia |
- | - Kitoh, Akio (et al) | + | - Kitoh, Akio ……………… PMIP3 simulations at MRI |
- | - Kumon, Fujio (et al) | + | - KUMON, Fujio ………… Climate change in MIS 6 to MIS 1 deduced from TOC contents and pollen compositions of the lake sediments in Japan |
- | - Laine, Alexandre | + | - Laine, Alexandre ………… Northern hemisphere wintertime precipitation changes during the Last Glacial Maximum in PMIP2 coupled models |
- | - Lambert, Fabrice | + | - Lambert, Fabrice ………… Reconstruction of Holocene and LGM tropospheric mineral dust concentrations from marine sediment and ice cores. |
- | - Landrum, Laura (et al) | + | - Landrum, Laura ………… PMIP3 Last Millennium experiment: NCAR’s CESM1 setup and preliminary results |
- | - Laurian, Audine | + | - Laurian, Audine ………… PCMIP experiments of the Last Millennium with the earth system model LOVECLIM |
- | - Leduc, Guillaume | + | - Leduc, Guillaume ………… Holocene and Eemian sea surface temperature trends as revealed by alkenone and Mg/Ca paleothermometry |
- | - LeGrande, Allegra | + | - LeGrande, Allegra |
- | - Lewis, Sophie | + | - Lewis, Sophie ………… Modelling insights into deuterium excess in water vapour as an indicator of oceanic source conditions |
- | - Lezine, Anne-Marie (et al) <== Pascale Braconnot | + | - Lézine, Anne-Marie (< |
- | - Liu, Jian (et al) | + | - Liu, Jian ………… What are the major modes and causes of global precipitation variation over the last millennium |
- | - Luan, Yihua (et al) | + | - LUAN, Yihua ………… Seasonal and interannual variations of tropical Pacific induced by insolation changes and fresh water flux in the early and middle Holocene |
- | - Lunt, Dan (et al) | + | - Lunt, Dan ………… Last Interglacial experiments with HadCM3, and overview of EoceneMIP. |
- | - Mackintosh, Andrew | + | - Mackintosh, Andrew ………… Glacial modelling in the mid latitudes of the Southern Hemisphere and PMIP models |
- | - Marlon, Jennifer (et al) | + | - Marti, Olivier ………… Holocene evolution of summer winds and marine productivity in the tropical Indian Ocean in response to insolation forcing: Data – proxy modeling comparison. |
- | - Marti, Olivier | + | - MARZIN, Charline ………… Impact of rapid events on the Indian monsoon under glacial conditions: a model/data comparison study |
- | - Marzin, Charline | + | - Menviel, Laurie ………… Anatomy of the Last Glacial Termination |
- | - Menviel, Laurie | + | - Morrill, Carrie ………… An updated synthesis of climate changes at 8.2 ka inferred from proxy records |
- | - Morrill, Carrie | + | - Murakami, Shigenori ………… Local energetics analysis for mid-Holocene and LGM climates |
- | - Murakami, Shigenori | + | - Nagashima, Kana ………… Abrupt changes of the Asian dust flux and provenance recorded in ocean and lake sediments around Japan |
- | - Nagashima, Kana (et al) | + | - NAKATSUKA, Takeshi ………… Present Status on Proxy-based Paleoclimate Reconstruction during Last Millennium in Asian Region |
- | - Nakatsuka, Takeshi | + | - NISANCIOGLU, KERIM ………… Latitudinal temperature gradients during the Pliocene warm phase |
- | - Nisancioglu, Kerim (et al) ..... 2 abstracts | + | - NISANCIOGLU, |
- | - Ohgaito, Rumi (et al) | + | - Ohgaito, Rumi ………… The effect of sea ice extent on the glacial climate variability recorded in the Greenland ice cores |
- | - O' | + | - O' |
- | - Oka, Akira (et al) | + | - O' |
- | - Okazaki, Yusuke | + | - Oka, Akira ……………… Importance of thermal forcing and two different modes of the Atlantic thermohaline circulation during glacial periods |
- | - Otto-Bliesner, | + | - Okazaki, Yusuke ………… Deepwater Formation in the North Pacific During the Last Glacial Termination |
- | - Peterschmitt, | + | - Otto-Bliesner, |
- | - Prange, Matthias | + | - Otto-Bliesner, |
- | - Prömmel, Kerstin | + | - Peterschmitt, |
- | - Rojas, Maisa (et al) | + | - Prange, Matthias ………… African Humid Period: Mid-Holocene versus earlier interglacials |
- | - Roche, Didier (et al) | + | - Proemmel, Kerstin ………… The impact of different vertical and horizontal resolutions in general circulation models on simulations of PMIP-related episodes in the past |
- | - Saito, Fuyuki (et al) | + | - ROCHE, Didier ………… Evaluating the PMIP-3 LOVECLIM LGM state: model data comparison |
- | - Schmidt, Gavin | + | - Rojas, Maisa ………… Sensitivity of the southern westerlies to glacial and orbital forcings over the last 32,000 years |
- | - Schmittner, Andreas | + | - SAITO, Fuyuki ………… Modelled response of the volume and thickness of the Antarctic ice sheet to the advance of the grounded area |
- | - Schneider, Birgit (et al) <== Guillaume Leduc | + | - Sanchez Goñi, Maria Fernanda ………… Global patterns of vegetation response to abrupt climate changes of the Last Glacial |
- | - Schurer, Andrew | + | - Schmidt, Gavin ………… Forcing data sets for the Last Millennium and targets for improving confidence in future projections |
- | - Servonnat, Jérôme | + | - Schmittner, Andreas ………… Using ocean c13 data to evaluate paleoclimate model simulations |
- | - Shafer Sarah (et al) | + | - Schneider, Birgit (< |
- | - Singarayer, Joy (et al) | + | - Schurer, Andrew ………… Causes of change in European mean and extreme climate over the past 500 years |
- | - Sueyoshi, Tetsuo (et al) | + | - Servonnat, Jérôme ………… Influence of solar variability, |
- | - Syktus, Jozef | + | - Shafer, Sarah ………… Evaluation of paleovegetation data-model agreement in the western United States for 0 ka, 6 ka, and 21 ka |
- | - Tsigaridis, Kostas | + | - Singarayer, Joy ………… Impact of HadCM3 boundary conditions and physical parameterizations on the sensitivity of the Atlantic to freshwater hosing |
- | - Turcq, Bruno (et al) | + | - Sueyoshi, Tetsuo ………… Last glacial Maximum |
- | - Ueda, Hiroaki | + | - Syktus, Jozef ………… Mid-Holocene climate in Australian region: A simulation with CSIRO T63 Mk3.6 coupled model |
- | - Ullman, David J.(et al) | + | - Tarasov, Lev ………… A short survey tutorial on ice sheet models and issues related to coupling ice sheet models to GCMs. |
- | - Valdes, Paul (et al) | + | - Tarasov, Lev ………… Uncertainties in a global data-calibrated distribution of deglacial ice-sheet chronologies from glaciological modelling. |
- | - Wagner, Amy (et al) | + | - Tsigaridis, Kostas ………… Time-slice last millennium experiments with interactive gas-phase chemistry and aerosols |
- | - Wang, Bin (et al) | + | - TURCQ, BRUNO ………… Change in South America Monsoon Season during the Middle Holocene |
- | - Wang, Lin (et al) | + | - Ueda, Hiroaki ………… Controlling mechanisms for seasonally asymmetric transition of the Asian monsoon under LGM condition |
- | - Woillez, Marie-Noelle (et al) ..... 2 abstracts | + | - Ullman, David J. ………… Testing the impact of Laurentide Ice Sheet geometry on climate and ice sheet mass balance |
- | - Xin, Xiaoge | + | - Valdes, Paul ………… Ensemble simulations of the Last Deglaciation |
- | - Xu, Ying (et al) | + | - Wagner, Amy ………… Model simulations of freshwater forcing associated with the 8.2 ka event |
- | - Yamazaki, Hiro (et al) | + | - Wang, Bin ……………… Global Coordination of Regional Monsoons |
- | - Yamazaki, Kuniko | + | - Woillez, Marie-Noëlle ……… Investigating the impacts of the collapse of the AMOC during glacial times |
- | - Yang, Bao (et al) ..... 2 abstracts | + | - Woillez, Marie-Noëlle ……… Simulating the glacial vegetation with two dynamical vegetation models |
- | - Yoshimori, Masakazu | + | - Xin, Xiaoge ………………… Simulation of Mid-Holocene Climate using BCC-CSM1.1 climate model |
- | - Yu, Yongqiang (et al) | + | - Xu, Ying …………………… A Modeling Simulate the Impacts of external and internal factors on Summer Precipitation over East China during last millennium |
- | - Zhang, | + | - Yamazaki, Hiro ………… ClimatePrediction.net ensemble of Millennium runs with perturbed physics FAMOUS GCMs |
- | - Zhang, | + | - Yamazaki, Kuniko ………… Mechanism of sudden changes to Atlantic Meridional Overturning Circulation under artificial surface heat and salinity fluxes |
- | - Zheng, Weipeng (et al) | + | - Yang, Bao ……………… Spatio-temporal variations in tree growth over the northeastern Tibetan Plateau during the last 550 years |
- | - Zhou Tianjun | + | - Yang, Bao ……………… Multi-proxy Northern Hemisphere temperature reconstruction over the last 1100 years |
+ | - Yoshimori, Masakazu ……… Sensitivity of the Last Millennium Simulation to Different External Forcing Reconstructions using GCM and EMIC. | ||
+ | - Yoshimori, Masakazu ……… Dependency of Feedbacks on Forcing and Climate State in Perturbed Parameter Ensembles | ||
+ | - Zhang, | ||
+ | - Zhang, | ||
+ | - ZHENG, Weipeng (<= Zhou Tianjun)………… A preliminary analysis of the paleoclimate simulations by FGAOSL_g2.0: | ||
+ | - ZHOU, | ||
- | ... 100 abstracts submission. (90 participants) | + | |
+ | /* ... 100 abstracts submission. (90 participants) | ||
pmip3/events/pmip3_2010_12/abs_received.1291085218.txt.gz · Last modified: 2010/11/30 03:46 by sueyoshi