pmip3:events:pmip3_2010_12:hotel_info
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pmip3:events:pmip3_2010_12:hotel_info [2010/11/23 09:39] – jules | pmip3:events:pmip3_2010_12:hotel_info [2022/09/28 16:50] (current) – [Kyoto Workshop Participants] jypeter | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Kyoto Workshop Participants ====== | ====== Kyoto Workshop Participants ====== | ||
| - | This page lists (// | + | This page lists (// |
| * Links to Google Maps showing the hotel locations can be found below. | * Links to Google Maps showing the hotel locations can be found below. | ||
| Line 20: | Line 20: | ||
| ^ No. ^ Names ^ Arrival | ^ No. ^ Names ^ Arrival | ||
| - | |1| Dr. Ayako Abe | 2010-12-5 (Sun) | 2010-12-6 (Mon) | none | | | + | |1| Dr. Ayako Abe | 2010-12-5 (Sun) | 2010-12-6 (Mon) | KGP single |
| |2| Dr. Jorge Alvarez-Solas | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | |2| Dr. Jorge Alvarez-Solas | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | ||
| - | |3| Dr. James Annan | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP ec. twin | Julia Hargreaves | | + | |3| Dr. James Annan | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP twin | Julia Hargreaves | |
| - | |4| Mr. Shinya Asada | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR twin | | | + | |4| Mr. Shinya Asada | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP deluxe |
| |5| Prof. Patrick Bartlein | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | |5| Prof. Patrick Bartlein | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | ||
| |6| Dr. Pascale | |6| Dr. Pascale | ||
| Line 34: | Line 34: | ||
| |13| Ms. Aisling Dolan | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | | | |13| Ms. Aisling Dolan | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | | | ||
| |14| Mr. Michael Erb | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | |14| Mr. Michael Erb | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | ||
| - | |15| Mr. Nils Fischer | Choose from a list | Choose from a list | none | | | + | |15| Mr. Nils Fischer | 2010-12-6 (Mon) | 2010-12-10 (Fri) | none | | |
| - | |16| Mr. Takuya Fukunaga | Choose from a list | Choose from a list | none | | | + | |16| Mr. Takuya Fukunaga | no meals | | none | | |
| |17| Ms. Lauren Gregoire | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | | | |17| Ms. Lauren Gregoire | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | | | ||
| |18| Dr. Naomi Harada | 2010-12-6 (Mon) | 2010-12-10 (Fri) | KGP single | | | |18| Dr. Naomi Harada | 2010-12-6 (Mon) | 2010-12-10 (Fri) | KGP single | | | ||
| |19| Dr. Julia Hargreaves | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP twin | James Annan | | |19| Dr. Julia Hargreaves | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP twin | James Annan | | ||
| |20| Prof. Sandy Harrison | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP twin | Lucy Harrison-Prentice (daughter) | | |20| Prof. Sandy Harrison | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP twin | Lucy Harrison-Prentice (daughter) | | ||
| - | |21| Dr. Ryoma Hayashi | Choose from a list | Choose from a list | none | | | + | |21| Dr. Ryoma Hayashi | no meals | | none | | |
| |22| Dr. Alan Haywood | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP twin | Daniel Lunt | | |22| Dr. Alan Haywood | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP twin | Daniel Lunt | | ||
| - | |23| Dr. Malte Heinemann | + | |23| Dr. Malte Heinemann | 2010-12-6 (Mon) | 2010-12-10 (Fri) | none | | |
| - | |24| Dr. Ueda Hiroaki | + | |24| Mr. Kenji Izumi | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR single | | |
| - | |25| Mr. Kenji Izumi | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR single | | | + | |25| Dr. Liya Jin | 2010-12-5 (Sun) | 2010-12-11 (Sat) | PSH single | | |
| - | |26| Dr. Liya Jin | 2010-12-5 (Sun) | 2010-12-11 (Sat) | PSH single | | | + | |26| Dr. SYLVIE JOUSSAUME | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | |
| - | |27| Dr. SYLVIE JOUSSAUME | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | + | |27| Dr. Johann Jungclaus | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | |
| - | |28| Dr. Johann Jungclaus | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | + | |28| Dr. Masa KAGEYAMA | 2010-12-4 (Sat) | 2010-12-10 (Fri) | PSH Double |
| - | |29| Dr. Masa KAGEYAMA | 2010-12-4 (Sat) | 2010-12-10 (Fri) | KGP twin | Pascal YIOU | | + | |29| Mr. Youichi Kamae | 2010-12-6 (Mon) | 2010-12-9 (Thu) | none | | |
| - | |30| Mr. Youichi Kamae | Choose from a list | Choose from a list | none | | | + | |30| Dr. Jed Kaplan | 2010-12-4 (Sat) | 2010-12-10 (Fri) | HR J-style | wife and baby | |
| - | |31| Dr. Jed Kaplan | 2010-12-4 (Sat) | 2010-12-10 (Fri) | HR J-style | wife and baby | | + | |31| Dr. Seong-Joong Kim | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | |
| - | |32| Dr. Suzuki Kazue | 2010-12-5 (Sun) | 2010-12-10 (Fri) | none | | | + | |32| Prof. Alexander Kislov | 2010-12-4 (Sat) | 2010-12-11 (Sat) | PSH single | | |
| - | |33| Dr. Seong-Joong Kim | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | + | |33| Ms. Manami Kita | no meals | | none | | |
| - | |34| Prof. Alexander Kislov | 2010-12-4 (Sat) | 2010-12-11 (Sat) | PSH single | | | + | |34| Mr. Tatsuya Kitazawa | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR J-style | | |
| - | |35| Ms. Manami Kita | Choose from a list | Choose from a list | none | | | + | |35| Dr. Akio Kitoh | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | | |
| - | |36| Mr. Tatsuya Kitazawa | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR J-style | | | + | |36| Dr. Tsigaridis Konstantinos | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | |
| - | |37| Dr. Akio Kitoh | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | | | + | |37| Mr. Yusuke Koyama | 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR J-style |
| - | |38| Dr. Tsigaridis Konstantinos | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | + | |38| Prof. Fujio KUMON | 2010-12-5 (Sun) | 2010-12-6 (Mon) | KGP single | | |
| - | |39| Mr. Yusuke Koyama | 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR single | + | |39| Dr. Alexandre Laine | 2010-12-6 (Mon) | 2010-12-10 (Fri) | none | | |
| - | |40| Prof. Fujio KUMON | 2010-12-5 (Sun) | 2010-12-6 (Mon) | KGP single | | | + | |40| Dr. Fabrice Lambert | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | |
| - | |41| Dr. Alexandre Laine | Choose from a list | Choose from a list | none | | | + | |41| Dr. Laura Landrum | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | | |
| - | |42| Dr. Fabrice Lambert | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | + | |42| Dr. Audine Laurian | 2010-12-5 (Sun) | 2010-12-11 (Sat) | none | | |
| - | |43| Dr. Laura Landrum | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | | | + | |43| Dr. Guillaume Leduc | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | | |
| - | |44| Dr. Audine Laurian | 2010-12-5 (Sun) | 2010-12-11 (Sat) | none | | | + | |44| Dr. Allegra LeGrande | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP twin | husband and young child | |
| - | |45| Dr. Guillaume Leduc | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | | | + | |45| Ms. Sophie Lewis | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | | |
| - | |46| Dr. Allegra LeGrande | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP deluxe | + | |46| Dr. Jian Liu | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | |
| - | |47| Ms. Sophie Lewis | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | | | + | |47| Ms. Yihua Luan | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | |
| - | |48| Dr. Jian Liu | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | + | |48| Dr. Dan Lunt | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP twin | Dr Alan Haywood | |
| - | |49| Ms. Yihua Luan | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | + | |49| Dr. Andrew Mackintosh | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | |
| - | |50| Dr. Dan Lunt | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP twin | Dr Alan Haywood | | + | |50| Dr. Olivier Marti | 2010-12-6 (Mon) | 2010-12-10 (Fri) | none | | |
| - | |51| Dr. Andrew Mackintosh | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | + | |51| Dr. Kooiti Masuda | 2010-12-7 (Tue) | 2010-12-10 (Fri) | KGP single | | |
| - | |52| Dr. Olivier Marti | 2010-12-6 (Mon) | 2010-12-10 (Fri) | none | | | + | |52| Dr. Laurie Menviel | 2010-12-5 (Sun) | 2010-12-11 (Sat) | none | | |
| - | |53| Dr. Laurie Menviel | 2010-12-5 (Sun) | 2010-12-11 (Sat) | none | | | + | |53| Ms. Céline MONCOURTOIS | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | | |
| - | |54| Ms. Céline MONCOURTOIS | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | | | + | |54| Dr. Carrie Morrill | 2010-12-5 (Sun) | 2010-12-10 (Fri) | none | | |
| - | |55| Dr. Carrie Morrill | 2010-12-5 (Sun) | 2010-12-10 (Fri) | none | | | + | |55| Mr. Shigenori Murakami | 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR single |
| |56| Dr. Kana Nagashima | 2010-12-6 (Mon) | 2010-12-10 (Fri) | KGP single | | | |56| Dr. Kana Nagashima | 2010-12-6 (Mon) | 2010-12-10 (Fri) | KGP single | | | ||
| |57| Prof. Takeshi Nakatsuka | 2010-12-7 (Tue) | 2010-12-10 (Fri) | none | | | |57| Prof. Takeshi Nakatsuka | 2010-12-7 (Tue) | 2010-12-10 (Fri) | none | | | ||
| - | |58| Dr. Kerim Nisancioglu | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR J-style | | | + | |58| Dr. Kerim Nisancioglu | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR J-style | | |
| - | |59| Dr. Rumi Ohgaito | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | | | + | |59| Dr. Ryouta O'ishi | 2010-12-5 (Sun) | 2010-12-10 (Fri) | none | | |
| - | |60| Dr. Akira Oka | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR single | | | + | |60| Dr. Rumi Ohgaito | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | | |
| - | |61| Dr. Yusuke Okazaki | 2010-12-6 (Mon) | 2010-12-10 (Fri) | KGP single | | | + | |61| Dr. Akira Oka | 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR single | | |
| - | |62| Dr. Bette Otto-Bliesner | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | | | + | |62| Dr. Yusuke Okazaki | 2010-12-6 (Mon) | 2010-12-10 (Fri) | KGP single | | |
| - | |63| Mr. Jean-Yves Peterschmitt | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | | | + | |63| Dr. Bette Otto-Bliesner | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | | |
| - | |64| Dr. Matthias Prange | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | + | |64| Mr. Jean-Yves Peterschmitt | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | | |
| - | |65| Dr. Kerstin Prömmel | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | + | |65| Dr. Matthias Prange | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | |
| - | |66| Dr. Gilles RAMSTEIN | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | | | + | |66| Dr. Kerstin Prömmel | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | |
| - | |67| Dr. Didier ROCHE | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | + | |67| Dr. Gilles RAMSTEIN | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | | |
| - | |68| Dr. Maisa Rojas | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR J-style | + | |68| Dr. Didier ROCHE | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | |
| - | |69| Dr. O'ishi Ryouta | 2010-12-5 (Sun) | 2010-12-10 (Fri) | none | | | + | |69| Dr. Maisa Rojas | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR J-style | | |
| |70| Dr. Fuyuki SAITO | 2010-12-6 (Mon) | 2010-12-10 (Fri) | HR single | | | |70| Dr. Fuyuki SAITO | 2010-12-6 (Mon) | 2010-12-10 (Fri) | HR single | | | ||
| |71| Prof. Maria Sanchez Goñi | 2010-12-5 (Sun) | 2010-12-11 (Sat) | PSH single | | | |71| Prof. Maria Sanchez Goñi | 2010-12-5 (Sun) | 2010-12-11 (Sat) | PSH single | | | ||
| - | |72| Prof. Takehiko Satomura | Choose from a list | Choose from a list | none | | | + | |72| Prof. Takehiko Satomura | no meals | | none | | |
| |73| Dr. Gavin Schmidt | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP twin | partner | | |73| Dr. Gavin Schmidt | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP twin | partner | | ||
| |74| Dr. Andreas Schmittner | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | |74| Dr. Andreas Schmittner | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | ||
| Line 98: | Line 98: | ||
| |77| Dr. Sarah Shafer | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | |77| Dr. Sarah Shafer | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | ||
| |78| Dr. Feng Shi | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | |78| Dr. Feng Shi | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | ||
| - | |79| Mr. Murakami Shigenori | + | |79| Dr. Joy Singarayer |
| - | |80| Dr. Joy Singarayer | + | |80| Dr. Tetsuo Sueyoshi |
| - | |81| Dr. Tetsuo Sueyoshi | + | |81| Mr. Seiichiro Sumiyoshi |
| - | |82| Mr. Seiichiro Sumiyoshi | + | |82| Dr. Kazue Suzuki |
| |83| Dr. Jozef Syktus | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | |83| Dr. Jozef Syktus | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | ||
| |84| Prof. Hikaru Takahara | 2010-12-8 (Wed) | 2010-12-10 (Fri) | none | | | |84| Prof. Hikaru Takahara | 2010-12-8 (Wed) | 2010-12-10 (Fri) | none | | | ||
| Line 107: | Line 107: | ||
| |86| Prof. Lev Tarasoff | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | |86| Prof. Lev Tarasoff | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | ||
| |87| Dr. Bruno TURCQ | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | | | |87| Dr. Bruno TURCQ | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | | | ||
| - | |88| Mr. David Ullman | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | + | |88| Dr. Hiroaki Ueda | 2010-12-5 (Sun) | 2010-12-8 (Wed) | none | | |
| - | |89| Prof. Paul Valdes | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | | | + | |89| Mr. David Ullman | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | |
| - | |90| Dr. Amy Wagner | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | | | + | |90| Prof. Paul Valdes | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | | |
| - | |91| Mr. Shunya Wakamatsu | 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR single | + | |91| Dr. Amy Wagner | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | | |
| - | |92| Prof. Bin Wang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | + | |92| Mr. Shunya Wakamatsu | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP deluxe twin | | |
| - | |93| Dr. Mara Weinelt | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | + | |93| Prof. Bin Wang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | |
| - | |94| Ms. Marie-Noëlle Woillez | 2010-12-4 (Sat) | 2010-12-11 (Sat) | PSH single | | | + | |94| Dr. Mara Weinelt | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | |
| - | |95| Ms. Xiaoge Xin | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | + | |95| Ms. Marie-Noëlle Woillez | 2010-12-4 (Sat) | 2010-12-11 (Sat) | PSH single | | |
| - | |96| Prof. Ying Xu | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | + | |96| Ms. Xiaoge Xin | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | |
| - | |97| Dr. Kuniko Yamazaki | 2010-12-5 (Sun) | 2010-12-11 (Sat) | none | Yasukiro Yamazakiand ten year old child | | + | |97| Prof. Ying Xu | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | |
| - | |98| Dr. Yasuhiro Yamazaki | 2010-12-5 (Sun) | 2010-12-11 (Sat) | none | Kuniko Yamazaki | | + | |98| Dr. Kuniko Yamazaki | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP deluxe twin | Yasukiro Yamazakiand ten year old child | |
| - | |99| Prof. Bao Yang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | + | |99| Dr. Yasuhiro Yamazaki | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP deluxe twin | Kuniko Yamazaki | |
| - | |100| Dr. Pascal Yiou | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP twin | Masa Kageyama | | + | |100| Prof. Bao Yang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | |
| - | |101| Dr. Masakazu Yoshimori | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP twin | Tetsuo Sueyoshi | | + | |101| Dr. Pascal Yiou | 2010-12-5 (Sun) | 2010-12-10 (Fri) | PSH Double |
| - | |102| Dr. Qiong Zhang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | + | |102| Dr. Masakazu Yoshimori | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP twin | Tetsuo Sueyoshi | |
| - | |103| Mr. xu zhang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP twin | wife | | + | |103| Dr. Qiong Zhang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | |
| - | |104| Prof. Tianjun ZHOU | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | | | + | |104| Mr. xu zhang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR J-style |
| + | |105| Prof. Tianjun ZHOU | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | | | ||
| /* Blank line | /* Blank line | ||
pmip3/events/pmip3_2010_12/hotel_info.1290501573.txt.gz · Last modified: by jules
