This page lists (alphabetically) the people registered for the workshop, the hotel allocation and room type. Please look at your details and email us with any problems or questions XXXXXX (obsolete address removed).
IMPORTANT: Unfortunately, an insufficient number of rooms were reserved for the night of Saturday December 4th only. Those who need to stay in a different hotel for that night have already been informed. That information is not included on this page.
KGP=Kyoto Garden Palace Hotel English Page,Google Map showing KGP
HR=Hotel Rubino Kyoto Horikawa, Google Map showing HR
PSH=Palace Side Hotel English Page,Google Map showing PSH
No. | Names | Arrival | Departure | Hotel/room type | Roommate |
---|---|---|---|---|---|
1 | Dr. Ayako Abe | 2010-12-5 (Sun) | 2010-12-6 (Mon) | KGP single | |
2 | Dr. Jorge Alvarez-Solas | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
3 | Dr. James Annan | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP twin | Julia Hargreaves |
4 | Mr. Shinya Asada | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP deluxe twin | |
5 | Prof. Patrick Bartlein | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
6 | Dr. Pascale Braconnot | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
7 | Dr. Simon Brewer | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | |
8 | Dr. Wing-Le Chan | 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR single | |
9 | Dr. Megumi Chikamoto | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | |
10 | Ms. camille contoux | 2010-12-5 (Sun) | 2010-12-11 (Sat) | PSH single | |
11 | Ms. Elisabeth Crespin | 2010-12-4 (Sat) | 2010-12-11 (Sat) | PSH single | |
12 | Dr. Anne-Laure Daniau | 2010-12-5 (Sun) | 2010-12-11 (Sat) | PSH single | |
13 | Ms. Aisling Dolan | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | |
14 | Mr. Michael Erb | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
15 | Mr. Nils Fischer | 2010-12-6 (Mon) | 2010-12-10 (Fri) | none | |
16 | Mr. Takuya Fukunaga | no meals | none | ||
17 | Ms. Lauren Gregoire | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | |
18 | Dr. Naomi Harada | 2010-12-6 (Mon) | 2010-12-10 (Fri) | KGP single | |
19 | Dr. Julia Hargreaves | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP twin | James Annan |
20 | Prof. Sandy Harrison | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP twin | Lucy Harrison-Prentice (daughter) |
21 | Dr. Ryoma Hayashi | no meals | none | ||
22 | Dr. Alan Haywood | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP twin | Daniel Lunt |
23 | Dr. Malte Heinemann | 2010-12-6 (Mon) | 2010-12-10 (Fri) | none | |
24 | Mr. Kenji Izumi | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR single | |
25 | Dr. Liya Jin | 2010-12-5 (Sun) | 2010-12-11 (Sat) | PSH single | |
26 | Dr. SYLVIE JOUSSAUME | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
27 | Dr. Johann Jungclaus | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
28 | Dr. Masa KAGEYAMA | 2010-12-4 (Sat) | 2010-12-10 (Fri) | PSH Double | Pascal YIOU |
29 | Mr. Youichi Kamae | 2010-12-6 (Mon) | 2010-12-9 (Thu) | none | |
30 | Dr. Jed Kaplan | 2010-12-4 (Sat) | 2010-12-10 (Fri) | HR J-style | wife and baby |
31 | Dr. Seong-Joong Kim | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
32 | Prof. Alexander Kislov | 2010-12-4 (Sat) | 2010-12-11 (Sat) | PSH single | |
33 | Ms. Manami Kita | no meals | none | ||
34 | Mr. Tatsuya Kitazawa | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR J-style | |
35 | Dr. Akio Kitoh | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | |
36 | Dr. Tsigaridis Konstantinos | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
37 | Mr. Yusuke Koyama | 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR J-style | |
38 | Prof. Fujio KUMON | 2010-12-5 (Sun) | 2010-12-6 (Mon) | KGP single | |
39 | Dr. Alexandre Laine | 2010-12-6 (Mon) | 2010-12-10 (Fri) | none | |
40 | Dr. Fabrice Lambert | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
41 | Dr. Laura Landrum | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | |
42 | Dr. Audine Laurian | 2010-12-5 (Sun) | 2010-12-11 (Sat) | none | |
43 | Dr. Guillaume Leduc | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | |
44 | Dr. Allegra LeGrande | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP twin | husband and young child |
45 | Ms. Sophie Lewis | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | |
46 | Dr. Jian Liu | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
47 | Ms. Yihua Luan | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
48 | Dr. Dan Lunt | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP twin | Dr Alan Haywood |
49 | Dr. Andrew Mackintosh | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
50 | Dr. Olivier Marti | 2010-12-6 (Mon) | 2010-12-10 (Fri) | none | |
51 | Dr. Kooiti Masuda | 2010-12-7 (Tue) | 2010-12-10 (Fri) | KGP single | |
52 | Dr. Laurie Menviel | 2010-12-5 (Sun) | 2010-12-11 (Sat) | none | |
53 | Ms. Céline MONCOURTOIS | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | |
54 | Dr. Carrie Morrill | 2010-12-5 (Sun) | 2010-12-10 (Fri) | none | |
55 | Mr. Shigenori Murakami | 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR single | |
56 | Dr. Kana Nagashima | 2010-12-6 (Mon) | 2010-12-10 (Fri) | KGP single | |
57 | Prof. Takeshi Nakatsuka | 2010-12-7 (Tue) | 2010-12-10 (Fri) | none | |
58 | Dr. Kerim Nisancioglu | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR J-style | |
59 | Dr. Ryouta O'ishi | 2010-12-5 (Sun) | 2010-12-10 (Fri) | none | |
60 | Dr. Rumi Ohgaito | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | |
61 | Dr. Akira Oka | 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR single | |
62 | Dr. Yusuke Okazaki | 2010-12-6 (Mon) | 2010-12-10 (Fri) | KGP single | |
63 | Dr. Bette Otto-Bliesner | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | |
64 | Mr. Jean-Yves Peterschmitt | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | |
65 | Dr. Matthias Prange | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
66 | Dr. Kerstin Prömmel | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
67 | Dr. Gilles RAMSTEIN | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | |
68 | Dr. Didier ROCHE | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
69 | Dr. Maisa Rojas | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR J-style | |
70 | Dr. Fuyuki SAITO | 2010-12-6 (Mon) | 2010-12-10 (Fri) | HR single | |
71 | Prof. Maria Sanchez Goñi | 2010-12-5 (Sun) | 2010-12-11 (Sat) | PSH single | |
72 | Prof. Takehiko Satomura | no meals | none | ||
73 | Dr. Gavin Schmidt | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP twin | partner |
74 | Dr. Andreas Schmittner | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
75 | Prof. Michael Schulz | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
76 | Dr. Andrew Schurer | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | |
77 | Dr. Sarah Shafer | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
78 | Dr. Feng Shi | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
79 | Dr. Joy Singarayer | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
80 | Dr. Tetsuo Sueyoshi | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP twin | Masakazu Yoshimori |
81 | Mr. Seiichiro Sumiyoshi | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP deluxe twin | |
82 | Dr. Kazue Suzuki | 2010-12-5 (Sun) | 2010-12-10 (Fri) | none | |
83 | Dr. Jozef Syktus | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
84 | Prof. Hikaru Takahara | 2010-12-8 (Wed) | 2010-12-10 (Fri) | none | |
85 | Dr. Kunio TAKAHASHI | 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR single | |
86 | Prof. Lev Tarasoff | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
87 | Dr. Bruno TURCQ | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | |
88 | Dr. Hiroaki Ueda | 2010-12-5 (Sun) | 2010-12-8 (Wed) | none | |
89 | Mr. David Ullman | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
90 | Prof. Paul Valdes | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | |
91 | Dr. Amy Wagner | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | |
92 | Mr. Shunya Wakamatsu | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP deluxe twin | |
93 | Prof. Bin Wang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
94 | Dr. Mara Weinelt | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
95 | Ms. Marie-Noëlle Woillez | 2010-12-4 (Sat) | 2010-12-11 (Sat) | PSH single | |
96 | Ms. Xiaoge Xin | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
97 | Prof. Ying Xu | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
98 | Dr. Kuniko Yamazaki | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP deluxe twin | Yasukiro Yamazakiand ten year old child |
99 | Dr. Yasuhiro Yamazaki | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP deluxe twin | Kuniko Yamazaki |
100 | Prof. Bao Yang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
101 | Dr. Pascal Yiou | 2010-12-5 (Sun) | 2010-12-10 (Fri) | PSH Double | Masa Kageyama |
102 | Dr. Masakazu Yoshimori | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP twin | Tetsuo Sueyoshi |
103 | Dr. Qiong Zhang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
104 | Mr. xu zhang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR J-style | wife |
105 | Prof. Tianjun ZHOU | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |
[ PMIP3 Wiki Home ] - [ Help! ] - [ Wiki syntax ]