pmip3:events:pmip3_2010_12:hotel_info
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pmip3:events:pmip3_2010_12:hotel_info [2010/11/29 07:28] – jules | pmip3:events:pmip3_2010_12:hotel_info [2022/09/28 16:50] (current) – [Kyoto Workshop Participants] jypeter | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Kyoto Workshop Participants ====== | ====== Kyoto Workshop Participants ====== | ||
| - | This page lists (// | + | This page lists (// |
| * Links to Google Maps showing the hotel locations can be found below. | * Links to Google Maps showing the hotel locations can be found below. | ||
| Line 20: | Line 20: | ||
| ^ No. ^ Names ^ Arrival | ^ No. ^ Names ^ Arrival | ||
| - | |1| Dr. Ayako Abe | 2010-12-5 (Sun) | 2010-12-6 (Mon) | none | | | + | |1| Dr. Ayako Abe | 2010-12-5 (Sun) | 2010-12-6 (Mon) | KGP single |
| |2| Dr. Jorge Alvarez-Solas | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | |2| Dr. Jorge Alvarez-Solas | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | ||
| - | |3| Dr. James Annan | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP ec. twin | Julia Hargreaves | | + | |3| Dr. James Annan | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP twin | Julia Hargreaves | |
| - | |4| Mr. Shinya Asada | 2010-12-5 (Sun) | 2010-12-11 (Sat) | none | | | + | |4| Mr. Shinya Asada | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP deluxe twin | | |
| |5| Prof. Patrick Bartlein | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | |5| Prof. Patrick Bartlein | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | ||
| |6| Dr. Pascale | |6| Dr. Pascale | ||
| Line 47: | Line 47: | ||
| |26| Dr. SYLVIE JOUSSAUME | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | |26| Dr. SYLVIE JOUSSAUME | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | ||
| |27| Dr. Johann Jungclaus | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | |27| Dr. Johann Jungclaus | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | ||
| - | |28| Dr. Masa KAGEYAMA | 2010-12-4 (Sat) | 2010-12-10 (Fri) | KGP twin | Pascal YIOU | | + | |28| Dr. Masa KAGEYAMA | 2010-12-4 (Sat) | 2010-12-10 (Fri) | PSH Double |
| |29| Mr. Youichi Kamae | 2010-12-6 (Mon) | 2010-12-9 (Thu) | none | | | |29| Mr. Youichi Kamae | 2010-12-6 (Mon) | 2010-12-9 (Thu) | none | | | ||
| |30| Dr. Jed Kaplan | 2010-12-4 (Sat) | 2010-12-10 (Fri) | HR J-style | wife and baby | | |30| Dr. Jed Kaplan | 2010-12-4 (Sat) | 2010-12-10 (Fri) | HR J-style | wife and baby | | ||
| Line 63: | Line 63: | ||
| |42| Dr. Audine Laurian | 2010-12-5 (Sun) | 2010-12-11 (Sat) | none | | | |42| Dr. Audine Laurian | 2010-12-5 (Sun) | 2010-12-11 (Sat) | none | | | ||
| |43| Dr. Guillaume Leduc | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | | | |43| Dr. Guillaume Leduc | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | | | ||
| - | |44| Dr. Allegra LeGrande | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP deluxe | + | |44| Dr. Allegra LeGrande | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP twin | husband and young child | |
| |45| Ms. Sophie Lewis | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | | | |45| Ms. Sophie Lewis | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | | | ||
| |46| Dr. Jian Liu | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | |46| Dr. Jian Liu | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | ||
| Line 70: | Line 70: | ||
| |49| Dr. Andrew Mackintosh | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | |49| Dr. Andrew Mackintosh | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | ||
| |50| Dr. Olivier Marti | 2010-12-6 (Mon) | 2010-12-10 (Fri) | none | | | |50| Dr. Olivier Marti | 2010-12-6 (Mon) | 2010-12-10 (Fri) | none | | | ||
| - | |51| Dr. Kooiti Masuda | 2010-12-7 (Tue) | 2010-12-10 (Fri) | HR single | | | + | |51| Dr. Kooiti Masuda | 2010-12-7 (Tue) | 2010-12-10 (Fri) | KGP single | | |
| |52| Dr. Laurie Menviel | 2010-12-5 (Sun) | 2010-12-11 (Sat) | none | | | |52| Dr. Laurie Menviel | 2010-12-5 (Sun) | 2010-12-11 (Sat) | none | | | ||
| |53| Ms. Céline MONCOURTOIS | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | | | |53| Ms. Céline MONCOURTOIS | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | | | ||
| |54| Dr. Carrie Morrill | 2010-12-5 (Sun) | 2010-12-10 (Fri) | none | | | |54| Dr. Carrie Morrill | 2010-12-5 (Sun) | 2010-12-10 (Fri) | none | | | ||
| - | |55| Mr. Shigenmori | + | |55| Mr. Shigenori |
| |56| Dr. Kana Nagashima | 2010-12-6 (Mon) | 2010-12-10 (Fri) | KGP single | | | |56| Dr. Kana Nagashima | 2010-12-6 (Mon) | 2010-12-10 (Fri) | KGP single | | | ||
| |57| Prof. Takeshi Nakatsuka | 2010-12-7 (Tue) | 2010-12-10 (Fri) | none | | | |57| Prof. Takeshi Nakatsuka | 2010-12-7 (Tue) | 2010-12-10 (Fri) | none | | | ||
| Line 80: | Line 80: | ||
| |59| Dr. Ryouta O'ishi | 2010-12-5 (Sun) | 2010-12-10 (Fri) | none | | | |59| Dr. Ryouta O'ishi | 2010-12-5 (Sun) | 2010-12-10 (Fri) | none | | | ||
| |60| Dr. Rumi Ohgaito | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | | | |60| Dr. Rumi Ohgaito | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | | | ||
| - | |61| Dr. Akira Oka | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR single | | | + | |61| Dr. Akira Oka | 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR single | | |
| |62| Dr. Yusuke Okazaki | 2010-12-6 (Mon) | 2010-12-10 (Fri) | KGP single | | | |62| Dr. Yusuke Okazaki | 2010-12-6 (Mon) | 2010-12-10 (Fri) | KGP single | | | ||
| |63| Dr. Bette Otto-Bliesner | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | | | |63| Dr. Bette Otto-Bliesner | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | | | ||
| Line 99: | Line 99: | ||
| |78| Dr. Feng Shi | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | |78| Dr. Feng Shi | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | ||
| |79| Dr. Joy Singarayer | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | |79| Dr. Joy Singarayer | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | ||
| - | |80| Dr. Tetsuo Sueyoshi | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP ec. twin | Masakazu Yoshimori | | + | |80| Dr. Tetsuo Sueyoshi | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP twin | Masakazu Yoshimori | |
| - | |81| Mr. Seiichiro Sumiyoshi | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | + | |81| Mr. Seiichiro Sumiyoshi | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP deluxe twin | | |
| |82| Dr. Kazue Suzuki | 2010-12-5 (Sun) | 2010-12-10 (Fri) | none | | | |82| Dr. Kazue Suzuki | 2010-12-5 (Sun) | 2010-12-10 (Fri) | none | | | ||
| |83| Dr. Jozef Syktus | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | |83| Dr. Jozef Syktus | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | ||
| Line 111: | Line 111: | ||
| |90| Prof. Paul Valdes | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | | | |90| Prof. Paul Valdes | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | | | ||
| |91| Dr. Amy Wagner | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | | | |91| Dr. Amy Wagner | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | | | ||
| - | |92| Mr. Shunya Wakamatsu | 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR twin | | | + | |92| Mr. Shunya Wakamatsu | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP deluxe |
| |93| Prof. Bin Wang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | |93| Prof. Bin Wang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | ||
| |94| Dr. Mara Weinelt | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | |94| Dr. Mara Weinelt | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | ||
| Line 118: | Line 118: | ||
| |97| Prof. Ying Xu | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | |97| Prof. Ying Xu | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | ||
| |98| Dr. Kuniko Yamazaki | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP deluxe twin | Yasukiro Yamazakiand ten year old child | | |98| Dr. Kuniko Yamazaki | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP deluxe twin | Yasukiro Yamazakiand ten year old child | | ||
| - | |99| Dr. Yasuhiro Yamazaki | 2010-12-5 (Sun) | 2010-12-11 (Sat) | none | Kuniko Yamazaki | | + | |99| Dr. Yasuhiro Yamazaki | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP deluxe twin | Kuniko Yamazaki | |
| |100| Prof. Bao Yang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | |100| Prof. Bao Yang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | ||
| - | |101| Dr. Pascal Yiou | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP twin | Masa Kageyama | | + | |101| Dr. Pascal Yiou | 2010-12-5 (Sun) | 2010-12-10 (Fri) | PSH Double |
| |102| Dr. Masakazu Yoshimori | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP twin | Tetsuo Sueyoshi | | |102| Dr. Masakazu Yoshimori | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP twin | Tetsuo Sueyoshi | | ||
| |103| Dr. Qiong Zhang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | |103| Dr. Qiong Zhang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | | | ||
pmip3/events/pmip3_2010_12/hotel_info.1291012107.txt.gz · Last modified: by jules
