User Tools

Site Tools


pmip3:events:pmip3_2010_12:hotel_info

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
pmip3:events:pmip3_2010_12:hotel_info [2010/11/22 10:07]
jypeter created (copy from pmip3:shared:kws10:stay_info)
pmip3:events:pmip3_2010_12:hotel_info [2022/09/28 14:50] (current)
jypeter [Kyoto Workshop Participants]
Line 1: Line 1:
 ====== Kyoto Workshop Participants ====== ====== Kyoto Workshop Participants ======
  
-This page lists (//​alphabetically//​) the people registered for the workshop, the hotel allocation and room type. Please look at your details and email us with any problems or questions ​[[pmip_ws@lsce.ipsl.fr]].+This page lists (//​alphabetically//​) the people registered for the workshop, the hotel allocation and room type. Please look at your details and email us with any problems or questions ​XXXXXX (obsolete address removed).
  
   * Links to Google Maps showing the hotel locations can be found below.   * Links to Google Maps showing the hotel locations can be found below.
- + 
 +IMPORTANT: Unfortunately,​ an insufficient number of rooms were reserved for the **night of Saturday December 4th** only. Those who need to stay in a different hotel for that night have already been informed. That information is not included on this page. 
   * If you are an organizer, you can go back to the [[pmip3:​shared:​kws10:​index|WS wiki organizers'​ page]] (restricted access)   * If you are an organizer, you can go back to the [[pmip3:​shared:​kws10:​index|WS wiki organizers'​ page]] (restricted access)
  
    
    
- 
 ===== Hotel Allocations ===== ===== Hotel Allocations =====
  
Line 18: Line 19:
 PSH=[[http://​www.palacesidehotel.co.jp/​english/​fr-top-en.html|Palace Side Hotel English Page]],​[[http://​maps.google.com/​maps?​f=q&​source=s_q&​hl=en&​geocode=&​q=palace+side+hotel&​sll=35.021984,​135.758228&​sspn=0.02924,​0.032873&​ie=UTF8&​hq=palace+side+hotel&​hnear=&​ll=35.02114,​135.758228&​spn=0.058481,​0.065746&​z=14|Google Map showing PSH]] PSH=[[http://​www.palacesidehotel.co.jp/​english/​fr-top-en.html|Palace Side Hotel English Page]],​[[http://​maps.google.com/​maps?​f=q&​source=s_q&​hl=en&​geocode=&​q=palace+side+hotel&​sll=35.021984,​135.758228&​sspn=0.02924,​0.032873&​ie=UTF8&​hq=palace+side+hotel&​hnear=&​ll=35.02114,​135.758228&​spn=0.058481,​0.065746&​z=14|Google Map showing PSH]]
  
-^  Names  ^  Arrival ​ ^  Departure ​ ^  Hotel/room type  ^  Roommate ​  ^ +^ No. ^  Names  ^  Arrival ​ ^  Departure ​ ^  Hotel/room type  ^  Roommate ​  ^ 
-| Dr. Ayako Abe | 2010-12-5 (Sun) | 2010-12-6 (Mon) | none |  |  +|1| Dr. Ayako Abe | 2010-12-5 (Sun) | 2010-12-6 (Mon) | KGP single ​|  |  
-| Dr. Jorge Alvarez-Solas | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|2| Dr. Jorge Alvarez-Solas | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-| Dr. James Annan | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP ec. twin | Julia Hargreaves |  +|3| Dr. James Annan | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP twin | Julia Hargreaves |  
-| Mr. Shinya Asada | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR twin |  |  +|4| Mr. Shinya Asada | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP deluxe ​twin |  |  
-| Prof. Patrick Bartlein | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|5| Prof. Patrick Bartlein | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-| Dr. Pascale ​ Braconnot | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|6| Dr. Pascale ​ Braconnot | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-| Dr. Simon Brewer | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  |  +|7| Dr. Simon Brewer | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  |  
-| Dr. Wing-Le Chan | 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR single |  |  +|8| Dr. Wing-Le Chan | 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR single |  |  
-| Dr. Megumi Chikamoto | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  |  +|9| Dr. Megumi Chikamoto | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  |  
-| Ms. camille contoux | 2010-12-5 (Sun) | 2010-12-11 (Sat) | PSH single |  |  +|10| Ms. camille contoux | 2010-12-5 (Sun) | 2010-12-11 (Sat) | PSH single |  |  
-| Ms. Elisabeth Crespin | 2010-12-4 (Sat) | 2010-12-11 (Sat) | PSH single |  |  +|11| Ms. Elisabeth Crespin | 2010-12-4 (Sat) | 2010-12-11 (Sat) | PSH single |  |  
-| Dr. Anne-Laure Daniau | 2010-12-5 (Sun) | 2010-12-11 (Sat) | PSH single |  |  +|12| Dr. Anne-Laure Daniau | 2010-12-5 (Sun) | 2010-12-11 (Sat) | PSH single |  |  
-| Ms. Aisling Dolan | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  |  +|13| Ms. Aisling Dolan | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  |  
-| Mr. Michael Erb | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|14| Mr. Michael Erb | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-| Mr. Nils Fischer | Choose from a list Choose from a list | none |  |  +|15| Mr. Nils Fischer | 2010-12-6 (Mon) 2010-12-10 (Fri) | none |  |  
-| Mr. Takuya Fukunaga | Choose from a list Choose from a list | none |  |  +|16| Mr. Takuya Fukunaga | no meals  | none |  |  
-| Ms. Lauren Gregoire | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  |  +|17| Ms. Lauren Gregoire | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  |  
-Dr. Wei Gu | 2010-12-4 (Sat) | 2010-12-11 (Sat) | HR J-style | Lin Wang |  +|18| Dr. Naomi Harada | 2010-12-6 (Mon) | 2010-12-10 (Fri) | KGP single |  |  
-| Dr. Naomi Harada | 2010-12-6 (Mon) | 2010-12-10 (Fri) | KGP single |  |  +|19| Dr. Julia Hargreaves | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP twin | James Annan |  
-| Dr. Julia Hargreaves | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP twin | James Annan |  +|20| Prof. Sandy Harrison | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP twin | Lucy Harrison-Prentice (daughter) |  
-| Prof. Sandy Harrison | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP twin | Lucy Harrison-Prentice (daughter) |  +|21| Dr. Ryoma Hayashi | no meals  | none |  |  
-| Dr. Ryoma Hayashi | Choose from a list Choose from a list | none |  |  +|22| Dr. Alan Haywood | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP twin | Daniel Lunt |  
-| Dr. Alan Haywood | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP twin | Daniel Lunt |  +|23| Dr. Malte Heinemann | 2010-12-(Mon) | 2010-12-10 (Fri) | none |  |  
-| Dr. Malte Heinemann ​| Choose from a list | Choose from a list | none |  |  +|24| Mr. Kenji Izumi | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR single |  |  
-| Dr. Ueda Hiroaki ​| 2010-12-(Sun) | 2010-12-(Wed) | none |  |  +|25| Dr. Liya Jin | 2010-12-5 (Sun) | 2010-12-11 (Sat) | PSH single |  |  
-| Mr. Kenji Izumi | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR single |  |  +|26| Dr. SYLVIE JOUSSAUME | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-| Dr. Liya Jin | 2010-12-5 (Sun) | 2010-12-11 (Sat) | PSH single |  |  +|27| Dr. Johann Jungclaus | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-| Dr. SYLVIE JOUSSAUME | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|28| Dr. Masa KAGEYAMA | 2010-12-4 (Sat) | 2010-12-10 (Fri) | PSH Double ​| Pascal YIOU |  
-| Dr. Johann Jungclaus | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|29| Mr. Youichi Kamae | 2010-12-6 (Mon) 2010-12-9 (Thu) | none |  |  
-| Dr. Masa KAGEYAMA | 2010-12-4 (Sat) | 2010-12-10 (Fri) | KGP twin | Pascal YIOU |  +|30| Dr. Jed Kaplan | 2010-12-4 (Sat) | 2010-12-10 (Fri) | HR J-style | wife and baby |  
-| Mr. Youichi Kamae | Choose from a list Choose from a list | none |  |  +|31| Dr. Seong-Joong Kim | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-| Dr. Jed Kaplan | 2010-12-4 (Sat) | 2010-12-10 (Fri) | HR J-style | wife and baby |  +|32| Prof. Alexander Kislov | 2010-12-4 (Sat) | 2010-12-11 (Sat) | PSH single |  |  
-Dr. Suzuki Kazue | 2010-12-5 (Sun) | 2010-12-10 (Fri) | none |  |  +|33| Ms. Manami Kita | no meals  | none |  |  
-| Dr. Seong-Joong Kim | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|34| Mr. Tatsuya Kitazawa | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR J-style |  |  
-| Prof. Alexander Kislov | 2010-12-4 (Sat) | 2010-12-11 (Sat) | PSH single |  |  +|35| Dr. Akio Kitoh | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  |  
-| Ms. Manami Kita | Choose from a list Choose from a list | none |  |  +|36| Dr. Tsigaridis Konstantinos | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-| Mr. Tatsuya Kitazawa | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR J-style |  |  +|37| Mr. Yusuke Koyama | 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR J-style ​|  |  
-| Dr. Akio Kitoh | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  |  +|38| Prof. Fujio KUMON | 2010-12-5 (Sun) | 2010-12-6 (Mon) | KGP single |  |  
-| Dr. Tsigaridis Konstantinos | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|39| Dr. Alexandre Laine | 2010-12-6 (Mon) 2010-12-10 (Fri) | none |  |  
-| Mr. Yusuke Koyama | 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR single ​|  |  +|40| Dr. Fabrice Lambert | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-| Prof. Fujio KUMON | 2010-12-5 (Sun) | 2010-12-6 (Mon) | KGP single |  |  +|41| Dr. Laura Landrum | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  |  
-| Dr. Alexandre Laine | Choose from a list Choose from a list | none |  |  +|42| Dr. Audine Laurian | 2010-12-5 (Sun) | 2010-12-11 (Sat) | none |  |  
-| Dr. Fabrice Lambert | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|43| Dr. Guillaume Leduc | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  |  
-| Dr. Laura Landrum | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  |  +|44| Dr. Allegra LeGrande | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP twin | husband and young child |  
-| Dr. Audine Laurian | 2010-12-5 (Sun) | 2010-12-11 (Sat) | none |  |  +|45| Ms. Sophie Lewis | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  |  
-| Dr. Guillaume Leduc | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  |  +|46| Dr. Jian Liu | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-| Dr. Allegra LeGrande | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP deluxe ​twin | husband and young child |  +|47| Ms. Yihua Luan | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-| Ms. Sophie Lewis | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  |  +|48| Dr. Dan Lunt | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP twin | Dr Alan Haywood |  
-| Dr. Jian Liu | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|49| Dr. Andrew Mackintosh | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-| Ms. Yihua Luan | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|50| Dr. Olivier Marti | 2010-12-6 (Mon) | 2010-12-10 (Fri) | none |  |  
-| Dr. Dan Lunt | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP twin | Dr Alan Haywood |  +|51| Dr. Kooiti Masuda | 2010-12-7 (Tue) | 2010-12-10 (Fri) | KGP single |  |  
-| Dr. Andrew Mackintosh | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|52| Dr. Laurie Menviel | 2010-12-5 (Sun) | 2010-12-11 (Sat) | none |  |  
-| Dr. Olivier Marti | 2010-12-6 (Mon) | 2010-12-10 (Fri) | none |  |  +|53| Ms. Céline MONCOURTOIS | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  |  
-| Dr. Laurie Menviel | 2010-12-5 (Sun) | 2010-12-11 (Sat) | none |  |  +|54| Dr. Carrie Morrill | 2010-12-5 (Sun) | 2010-12-10 (Fri) | none |  |  
-| Ms. Céline MONCOURTOIS | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  |  +|55| Mr. Shigenori Murakami | 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR single |  |  
-| Dr. Carrie Morrill | 2010-12-5 (Sun) | 2010-12-10 (Fri) | none |  |  +|56| Dr. Kana Nagashima | 2010-12-6 (Mon) | 2010-12-10 (Fri) | KGP single |  |  
-| Dr. Kana Nagashima | 2010-12-6 (Mon) | 2010-12-10 (Fri) | KGP single |  |  +|57| Prof. Takeshi Nakatsuka | 2010-12-7 (Tue) | 2010-12-10 (Fri) | none |  |  
-| Prof. Takeshi Nakatsuka | 2010-12-7 (Tue) | 2010-12-10 (Fri) | none |  |  +|58| Dr. Kerim Nisancioglu | 2010-12-(Sun) | 2010-12-11 (Sat) | HR J-style |  |  
-| Dr. Kerim Nisancioglu | 2010-12-(Sat) | 2010-12-11 (Sat) | HR J-style |  |  +|59| Dr. Ryouta O'ishi | 2010-12-5 (Sun) | 2010-12-10 (Fri) | none |  |  
-| Dr. Rumi Ohgaito | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  |  +|60| Dr. Rumi Ohgaito | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  |  
-| Dr. Akira Oka | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR single |  |  +|61| Dr. Akira Oka | 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR single |  |  
-| Dr. Yusuke Okazaki | 2010-12-6 (Mon) | 2010-12-10 (Fri) | KGP single |  |  +|62| Dr. Yusuke Okazaki | 2010-12-6 (Mon) | 2010-12-10 (Fri) | KGP single |  |  
-| Dr. Bette Otto-Bliesner | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  |  +|63| Dr. Bette Otto-Bliesner | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  |  
-| Mr. Jean-Yves Peterschmitt | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  |  +|64| Mr. Jean-Yves Peterschmitt | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  |  
-| Dr. Matthias Prange | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|65| Dr. Matthias Prange | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-| Dr. Kerstin Prömmel | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|66| Dr. Kerstin Prömmel | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-| Dr. Gilles RAMSTEIN | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  |  +|67| Dr. Gilles RAMSTEIN | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  |  
-| Dr. Didier ROCHE | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|68| Dr. Didier ROCHE | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-| Dr. Maisa Rojas | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR J-style |  |  +|69| Dr. Maisa Rojas | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR J-style |  |  
-Dr. O'ishi Ryouta | 2010-12-5 (Sun) | 2010-12-10 (Fri) | none |  |  +|70| Dr. Fuyuki SAITO | 2010-12-6 (Mon) | 2010-12-10 (Fri) | HR single |  |  
-| Dr. Fuyuki SAITO | 2010-12-6 (Mon) | 2010-12-10 (Fri) | HR single |  |  +|71| Prof. Maria Sanchez Goñi | 2010-12-5 (Sun) | 2010-12-11 (Sat) | PSH single |  |  
-| Prof. Maria Sanchez Goñi | 2010-12-5 (Sun) | 2010-12-11 (Sat) | PSH single |  |  +|72| Prof. Takehiko Satomura | no meals  | none |  |  
-| Prof. Takehiko Satomura | Choose from a list Choose from a list | none |  |  +|73| Dr. Gavin Schmidt | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP twin | partner |  
-| Dr. Gavin Schmidt | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP twin | partner |  +|74| Dr. Andreas Schmittner | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-| Dr. Andreas Schmittner | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|75| Prof. Michael Schulz | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-| Prof. Michael Schulz | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|76| Dr. Andrew Schurer | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  |  
-| Dr. Andrew Schurer | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  |  +|77| Dr. Sarah Shafer | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-| Dr. Sarah Shafer | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|78| Dr. Feng Shi | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-| Dr. Feng Shi | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|79| DrJoy Singarayer ​| 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-MrMurakami Shigenori ​| 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR single |  |  +|80| Dr. Tetsuo Sueyoshi ​| 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP twin Masakazu Yoshimori ​|  
-| Dr. Joy Singarayer ​| 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single ​ |  +|81| MrSeiichiro Sumiyoshi ​| 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP deluxe ​twin |  |  
-DrTetsuo Sueyoshi ​| 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP ec. twin | Masakazu Yoshimori ​|  +|82| DrKazue Suzuki ​| 2010-12-5 (Sun) | 2010-12-10 (Fri) | none |  |  
-MrSeiichiro Sumiyoshi ​| 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single ​|  |  +|83| Dr. Jozef Syktus | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-| Dr. Jozef Syktus | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|84| Prof. Hikaru Takahara | 2010-12-8 (Wed) | 2010-12-10 (Fri) | none |  |  
-| Prof. Hikaru Takahara | 2010-12-8 (Wed) | 2010-12-10 (Fri) | none |  |  +|85| Dr. Kunio TAKAHASHI | 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR single |  |  
-| Dr. Kunio TAKAHASHI | 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR single |  |  +|86| Prof. Lev Tarasoff | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-| Prof. Lev Tarasoff | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|87| Dr. Bruno TURCQ | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  |  
-| Dr. Bruno TURCQ | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  |  +|88| Dr. Hiroaki Ueda | 2010-12-5 (Sun) | 2010-12-8 (Wed) | none |  |  
-| Mr. David Ullman | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|89| Mr. David Ullman | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-| Prof. Paul Valdes | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  |  +|90| Prof. Paul Valdes | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  |  
-| Dr. Amy Wagner | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  |  +|91| Dr. Amy Wagner | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  |  
-| Mr. Shunya Wakamatsu | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR single ​|  |  +|92| Mr. Shunya Wakamatsu | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP deluxe twin |  |  
-Dr. Lin Wang | 2010-12-4 (Sat) | 2010-12-11 (Sat) | HR J-style | Wei Gu (Wife) |  +|93| Prof. Bin Wang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-| Prof. Bin Wang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|94| Dr. Mara Weinelt | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-| Dr. Mara Weinelt | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|95| Ms. Marie-Noëlle Woillez | 2010-12-4 (Sat) | 2010-12-11 (Sat) | PSH single |  |  
-| Ms. Marie-Noëlle Woillez | 2010-12-4 (Sat) | 2010-12-11 (Sat) | PSH single |  |  +|96| Ms. Xiaoge Xin  | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-| Ms. Xiaoge Xin  | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|97| Prof. Ying Xu | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-| Prof. Ying Xu | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|98| Dr. Kuniko Yamazaki | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP deluxe twin | Yasukiro Yamazakiand ten year old child |  
-| Dr. Kuniko Yamazaki | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR J-style ​| Yasukiro Yamazakiand ten year old child |  +|99| Dr. Yasuhiro Yamazaki | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP deluxe twin | Kuniko Yamazaki |  
-| Dr. Yasuhiro Yamazaki | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR J-style ​| Kuniko Yamazaki |  +|100| Prof. Bao Yang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-| Prof. Bao Yang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|101| Dr. Pascal Yiou | 2010-12-5 (Sun) | 2010-12-10 (Fri) | PSH Double ​| Masa Kageyama |  
-| Dr. Pascal Yiou | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP twin | Masa Kageyama |  +|102| Dr. Masakazu Yoshimori | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP twin | Tetsuo Sueyoshi |  
-| Dr. Masakazu Yoshimori | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP twin | Tetsuo Sueyoshi |  +|103| Dr. Qiong Zhang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-| Dr. Qiong Zhang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|104| Mr. xu zhang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR J-style ​| wife |  
-| Mr. xu zhang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP twin | wife |  +|105| Prof. Tianjun ZHOU | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  | 
-| Prof. Tianjun ZHOU | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  | +
  
 /* Blank line /* Blank line
pmip3/events/pmip3_2010_12/hotel_info.1290420444.txt.gz · Last modified: 2010/11/22 10:07 by jypeter