pmip3:events:pmip3_2010_12:hotel_info
This is an old revision of the document!
Kyoto Workshop Participants
This page lists (alphabetically) the people registered for the workshop, the hotel allocation and room type. Please look at your details and email us with any problems or questions pmip_ws@lsce.ipsl.fr.
- Links to Google Maps showing the hotel locations can be found below.
IMPORTANT: Unfortunately, an insufficient number of rooms were reserved for the night of Saturday December 4th only. Those who need to stay in a different hotel for that night have already been informed. That information is not included on this page.
- If you are an organizer, you can go back to the WS wiki organizers' page (restricted access)
Hotel Allocations
KGP=Kyoto Garden Palace Hotel English Page,Google Map showing KGP
HR=Hotel Rubino Kyoto Horikawa, Google Map showing HR
PSH=Palace Side Hotel English Page,Google Map showing PSH
No. | Names | Arrival | Departure | Hotel/room type | Roommate |
---|---|---|---|---|---|
1 | Dr. Ayako Abe | 2010-12-5 (Sun) | 2010-12-6 (Mon) | none | |
2 | Dr. Jorge Alvarez-Solas | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
3 | Dr. James Annan | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP ec. twin | Julia Hargreaves |
4 | Mr. Shinya Asada | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR twin | |
5 | Prof. Patrick Bartlein | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
6 | Dr. Pascale Braconnot | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
7 | Dr. Simon Brewer | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | |
8 | Dr. Wing-Le Chan | 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR single | |
9 | Dr. Megumi Chikamoto | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | |
10 | Ms. camille contoux | 2010-12-5 (Sun) | 2010-12-11 (Sat) | PSH single | |
11 | Ms. Elisabeth Crespin | 2010-12-4 (Sat) | 2010-12-11 (Sat) | PSH single | |
12 | Dr. Anne-Laure Daniau | 2010-12-5 (Sun) | 2010-12-11 (Sat) | PSH single | |
13 | Ms. Aisling Dolan | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | |
14 | Mr. Michael Erb | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
15 | Mr. Nils Fischer | Choose from a list | Choose from a list | none | |
16 | Mr. Takuya Fukunaga | Choose from a list | Choose from a list | none | |
17 | Ms. Lauren Gregoire | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | |
18 | Dr. Naomi Harada | 2010-12-6 (Mon) | 2010-12-10 (Fri) | KGP single | |
19 | Dr. Julia Hargreaves | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP twin | James Annan |
20 | Prof. Sandy Harrison | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP twin | Lucy Harrison-Prentice (daughter) |
21 | Dr. Ryoma Hayashi | Choose from a list | Choose from a list | none | |
22 | Dr. Alan Haywood | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP twin | Daniel Lunt |
23 | Dr. Malte Heinemann | Choose from a list | Choose from a list | none | |
24 | Dr. Ueda Hiroaki | 2010-12-5 (Sun) | 2010-12-8 (Wed) | none | |
25 | Mr. Kenji Izumi | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR single | |
26 | Dr. Liya Jin | 2010-12-5 (Sun) | 2010-12-11 (Sat) | PSH single | |
27 | Dr. SYLVIE JOUSSAUME | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
28 | Dr. Johann Jungclaus | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
29 | Dr. Masa KAGEYAMA | 2010-12-4 (Sat) | 2010-12-10 (Fri) | KGP twin | Pascal YIOU |
30 | Mr. Youichi Kamae | Choose from a list | Choose from a list | none | |
31 | Dr. Jed Kaplan | 2010-12-4 (Sat) | 2010-12-10 (Fri) | HR J-style | wife and baby |
32 | Dr. Suzuki Kazue | 2010-12-5 (Sun) | 2010-12-10 (Fri) | none | |
33 | Dr. Seong-Joong Kim | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
34 | Prof. Alexander Kislov | 2010-12-4 (Sat) | 2010-12-11 (Sat) | PSH single | |
35 | Ms. Manami Kita | Choose from a list | Choose from a list | none | |
36 | Mr. Tatsuya Kitazawa | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR J-style | |
37 | Dr. Akio Kitoh | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | |
38 | Dr. Tsigaridis Konstantinos | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
39 | Mr. Yusuke Koyama | 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR single | |
40 | Prof. Fujio KUMON | 2010-12-5 (Sun) | 2010-12-6 (Mon) | KGP single | |
41 | Dr. Alexandre Laine | Choose from a list | Choose from a list | none | |
42 | Dr. Fabrice Lambert | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
43 | Dr. Laura Landrum | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | |
44 | Dr. Audine Laurian | 2010-12-5 (Sun) | 2010-12-11 (Sat) | none | |
45 | Dr. Guillaume Leduc | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | |
46 | Dr. Allegra LeGrande | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP deluxe twin | husband and young child |
47 | Ms. Sophie Lewis | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | |
48 | Dr. Jian Liu | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
49 | Ms. Yihua Luan | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
50 | Dr. Dan Lunt | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP twin | Dr Alan Haywood |
51 | Dr. Andrew Mackintosh | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
52 | Dr. Olivier Marti | 2010-12-6 (Mon) | 2010-12-10 (Fri) | none | |
53 | Dr. Laurie Menviel | 2010-12-5 (Sun) | 2010-12-11 (Sat) | none | |
54 | Ms. Céline MONCOURTOIS | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | |
55 | Dr. Carrie Morrill | 2010-12-5 (Sun) | 2010-12-10 (Fri) | none | |
56 | Dr. Kana Nagashima | 2010-12-6 (Mon) | 2010-12-10 (Fri) | KGP single | |
57 | Prof. Takeshi Nakatsuka | 2010-12-7 (Tue) | 2010-12-10 (Fri) | none | |
58 | Dr. Kerim Nisancioglu | 2010-12-4 (Sat) | 2010-12-11 (Sat) | HR J-style | |
59 | Dr. Rumi Ohgaito | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | |
60 | Dr. Akira Oka | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR single | |
61 | Dr. Yusuke Okazaki | 2010-12-6 (Mon) | 2010-12-10 (Fri) | KGP single | |
62 | Dr. Bette Otto-Bliesner | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | |
63 | Mr. Jean-Yves Peterschmitt | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | |
64 | Dr. Matthias Prange | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
65 | Dr. Kerstin Prömmel | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
66 | Dr. Gilles RAMSTEIN | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | |
67 | Dr. Didier ROCHE | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
68 | Dr. Maisa Rojas | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR J-style | |
69 | Dr. O'ishi Ryouta | 2010-12-5 (Sun) | 2010-12-10 (Fri) | none | |
70 | Dr. Fuyuki SAITO | 2010-12-6 (Mon) | 2010-12-10 (Fri) | HR single | |
71 | Prof. Maria Sanchez Goñi | 2010-12-5 (Sun) | 2010-12-11 (Sat) | PSH single | |
72 | Prof. Takehiko Satomura | Choose from a list | Choose from a list | none | |
73 | Dr. Gavin Schmidt | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP twin | partner |
74 | Dr. Andreas Schmittner | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
75 | Prof. Michael Schulz | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
76 | Dr. Andrew Schurer | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | |
77 | Dr. Sarah Shafer | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
78 | Dr. Feng Shi | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
79 | Mr. Murakami Shigenori | 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR single | |
80 | Dr. Joy Singarayer | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
81 | Dr. Tetsuo Sueyoshi | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP ec. twin | Masakazu Yoshimori |
82 | Mr. Seiichiro Sumiyoshi | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | |
83 | Dr. Jozef Syktus | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
84 | Prof. Hikaru Takahara | 2010-12-8 (Wed) | 2010-12-10 (Fri) | none | |
85 | Dr. Kunio TAKAHASHI | 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR single | |
86 | Prof. Lev Tarasoff | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
87 | Dr. Bruno TURCQ | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | |
88 | Mr. David Ullman | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
89 | Prof. Paul Valdes | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single | |
90 | Dr. Amy Wagner | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single | |
91 | Mr. Shunya Wakamatsu | 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR single | |
92 | Prof. Bin Wang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
93 | Dr. Mara Weinelt | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
94 | Ms. Marie-Noëlle Woillez | 2010-12-4 (Sat) | 2010-12-11 (Sat) | PSH single | |
95 | Ms. Xiaoge Xin | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
96 | Prof. Ying Xu | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
97 | Dr. Kuniko Yamazaki | 2010-12-5 (Sun) | 2010-12-11 (Sat) | none | Yasukiro Yamazakiand ten year old child |
98 | Dr. Yasuhiro Yamazaki | 2010-12-5 (Sun) | 2010-12-11 (Sat) | none | Kuniko Yamazaki |
99 | Prof. Bao Yang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
100 | Dr. Pascal Yiou | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP twin | Masa Kageyama |
101 | Dr. Masakazu Yoshimori | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP twin | Tetsuo Sueyoshi |
102 | Dr. Qiong Zhang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single | |
103 | Mr. xu zhang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP twin | wife |
104 | Prof. Tianjun ZHOU | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |
[ PMIP3 Wiki Home ] - [ Help! ] - [ Wiki syntax ]
pmip3/events/pmip3_2010_12/hotel_info.1290466877.txt.gz · Last modified: 2010/11/23 00:01 by jules