User Tools

Site Tools


pmip3:events:pmip3_2010_12:hotel_info

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
pmip3:events:pmip3_2010_12:hotel_info [2010/11/24 22:43]
jules
pmip3:events:pmip3_2010_12:hotel_info [2022/09/28 14:50] (current)
jypeter [Kyoto Workshop Participants]
Line 1: Line 1:
 ====== Kyoto Workshop Participants ====== ====== Kyoto Workshop Participants ======
  
-This page lists (//​alphabetically//​) the people registered for the workshop, the hotel allocation and room type. Please look at your details and email us with any problems or questions ​[[pmip_ws@lsce.ipsl.fr]].+This page lists (//​alphabetically//​) the people registered for the workshop, the hotel allocation and room type. Please look at your details and email us with any problems or questions ​XXXXXX (obsolete address removed).
  
   * Links to Google Maps showing the hotel locations can be found below.   * Links to Google Maps showing the hotel locations can be found below.
Line 20: Line 20:
  
 ^ No. ^  Names  ^  Arrival ​ ^  Departure ​ ^  Hotel/room type  ^  Roommate ​  ^ ^ No. ^  Names  ^  Arrival ​ ^  Departure ​ ^  Hotel/room type  ^  Roommate ​  ^
-|1| Dr. Ayako Abe | 2010-12-5 (Sun) | 2010-12-6 (Mon) | none |  | +|1| Dr. Ayako Abe | 2010-12-5 (Sun) | 2010-12-6 (Mon) | KGP single ​|  | 
 |2| Dr. Jorge Alvarez-Solas | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  |2| Dr. Jorge Alvarez-Solas | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  | 
-|3| Dr. James Annan | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP ec. twin | Julia Hargreaves |  +|3| Dr. James Annan | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP twin | Julia Hargreaves |  
-|4| Mr. Shinya Asada | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR twin |  | +|4| Mr. Shinya Asada | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP deluxe ​twin |  | 
 |5| Prof. Patrick Bartlein | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  |5| Prof. Patrick Bartlein | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  | 
 |6| Dr. Pascale ​ Braconnot | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  |6| Dr. Pascale ​ Braconnot | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  | 
Line 34: Line 34:
 |13| Ms. Aisling Dolan | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  |  |13| Ms. Aisling Dolan | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  | 
 |14| Mr. Michael Erb | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  |14| Mr. Michael Erb | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  | 
-|15| Mr. Nils Fischer | Choose from a list Choose from a list | none |  |  +|15| Mr. Nils Fischer | 2010-12-6 (Mon) 2010-12-10 (Fri) | none |  |  
-|16| Mr. Takuya Fukunaga | Choose from a list Choose from a list | none |  | +|16| Mr. Takuya Fukunaga | no meals  | none |  | 
 |17| Ms. Lauren Gregoire | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  |  |17| Ms. Lauren Gregoire | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  | 
 |18| Dr. Naomi Harada | 2010-12-6 (Mon) | 2010-12-10 (Fri) | KGP single |  |  |18| Dr. Naomi Harada | 2010-12-6 (Mon) | 2010-12-10 (Fri) | KGP single |  | 
 |19| Dr. Julia Hargreaves | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP twin | James Annan |  |19| Dr. Julia Hargreaves | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP twin | James Annan | 
 |20| Prof. Sandy Harrison | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP twin | Lucy Harrison-Prentice (daughter) |  |20| Prof. Sandy Harrison | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP twin | Lucy Harrison-Prentice (daughter) | 
-|21| Dr. Ryoma Hayashi | Choose from a list Choose from a list | none |  | +|21| Dr. Ryoma Hayashi | no meals  | none |  | 
 |22| Dr. Alan Haywood | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP twin | Daniel Lunt |  |22| Dr. Alan Haywood | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP twin | Daniel Lunt | 
-|23| Dr. Malte Heinemann | Choose from a list Choose from a list | none |  | +|23| Dr. Malte Heinemann | 2010-12-6 (Mon) 2010-12-10 (Fri) | none |  | 
 |24| Mr. Kenji Izumi | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR single |  |  |24| Mr. Kenji Izumi | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR single |  | 
 |25| Dr. Liya Jin | 2010-12-5 (Sun) | 2010-12-11 (Sat) | PSH single |  |  |25| Dr. Liya Jin | 2010-12-5 (Sun) | 2010-12-11 (Sat) | PSH single |  | 
 |26| Dr. SYLVIE JOUSSAUME | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  |26| Dr. SYLVIE JOUSSAUME | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  | 
 |27| Dr. Johann Jungclaus | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  |27| Dr. Johann Jungclaus | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  | 
-|28| Dr. Masa KAGEYAMA | 2010-12-4 (Sat) | 2010-12-10 (Fri) | KGP twin | Pascal YIOU |  +|28| Dr. Masa KAGEYAMA | 2010-12-4 (Sat) | 2010-12-10 (Fri) | PSH Double ​| Pascal YIOU |  
-|29| Mr. Youichi Kamae | Choose from a list Choose from a list | none |  | +|29| Mr. Youichi Kamae | 2010-12-6 (Mon) 2010-12-9 (Thu) | none |  | 
 |30| Dr. Jed Kaplan | 2010-12-4 (Sat) | 2010-12-10 (Fri) | HR J-style | wife and baby |  |30| Dr. Jed Kaplan | 2010-12-4 (Sat) | 2010-12-10 (Fri) | HR J-style | wife and baby | 
 |31| Dr. Seong-Joong Kim | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  |31| Dr. Seong-Joong Kim | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  | 
 |32| Prof. Alexander Kislov | 2010-12-4 (Sat) | 2010-12-11 (Sat) | PSH single |  |  |32| Prof. Alexander Kislov | 2010-12-4 (Sat) | 2010-12-11 (Sat) | PSH single |  | 
-|33| Ms. Manami Kita | Choose from a list Choose from a list | none |  | +|33| Ms. Manami Kita | no meals  | none |  | 
 |34| Mr. Tatsuya Kitazawa | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR J-style |  |  |34| Mr. Tatsuya Kitazawa | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR J-style |  | 
 |35| Dr. Akio Kitoh | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  |  |35| Dr. Akio Kitoh | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  | 
 |36| Dr. Tsigaridis Konstantinos | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  |36| Dr. Tsigaridis Konstantinos | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  | 
-|37| Mr. Yusuke Koyama | 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR single ​|  | +|37| Mr. Yusuke Koyama | 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR J-style ​|  | 
 |38| Prof. Fujio KUMON | 2010-12-5 (Sun) | 2010-12-6 (Mon) | KGP single |  |  |38| Prof. Fujio KUMON | 2010-12-5 (Sun) | 2010-12-6 (Mon) | KGP single |  | 
-|39| Dr. Alexandre Laine | Choose from a list Choose from a list | none |  | +|39| Dr. Alexandre Laine | 2010-12-6 (Mon) 2010-12-10 (Fri) | none |  | 
 |40| Dr. Fabrice Lambert | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  |40| Dr. Fabrice Lambert | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  | 
 |41| Dr. Laura Landrum | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  |  |41| Dr. Laura Landrum | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  | 
 |42| Dr. Audine Laurian | 2010-12-5 (Sun) | 2010-12-11 (Sat) | none |  |  |42| Dr. Audine Laurian | 2010-12-5 (Sun) | 2010-12-11 (Sat) | none |  | 
 |43| Dr. Guillaume Leduc | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  |  |43| Dr. Guillaume Leduc | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  | 
-|44| Dr. Allegra LeGrande | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP deluxe ​twin | husband and young child | +|44| Dr. Allegra LeGrande | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP twin | husband and young child | 
 |45| Ms. Sophie Lewis | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  |  |45| Ms. Sophie Lewis | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  | 
 |46| Dr. Jian Liu | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  |46| Dr. Jian Liu | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  | 
Line 70: Line 70:
 |49| Dr. Andrew Mackintosh | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  |49| Dr. Andrew Mackintosh | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  | 
 |50| Dr. Olivier Marti | 2010-12-6 (Mon) | 2010-12-10 (Fri) | none |  |  |50| Dr. Olivier Marti | 2010-12-6 (Mon) | 2010-12-10 (Fri) | none |  | 
-|51| Dr. Laurie Menviel | 2010-12-5 (Sun) | 2010-12-11 (Sat) | none |  |  +|51| Dr. Kooiti Masuda | 2010-12-7 (Tue) | 2010-12-10 (Fri) | KGP single |  |  
-|52| Ms. Céline MONCOURTOIS | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  |  +|52| Dr. Laurie Menviel | 2010-12-5 (Sun) | 2010-12-11 (Sat) | none |  |  
-|53| Dr. Carrie Morrill | 2010-12-5 (Sun) | 2010-12-10 (Fri) | none |  |  +|53| Ms. Céline MONCOURTOIS | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  |  
-|54| Mr. Shigenmori ​Murakami | 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR single |  |  +|54| Dr. Carrie Morrill | 2010-12-5 (Sun) | 2010-12-10 (Fri) | none |  |  
-|55| Dr. Kana Nagashima | 2010-12-6 (Mon) | 2010-12-10 (Fri) | KGP single |  |  +|55| Mr. Shigenori ​Murakami | 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR single |  |  
-|56| Prof. Takeshi Nakatsuka | 2010-12-7 (Tue) | 2010-12-10 (Fri) | none |  |  +|56| Dr. Kana Nagashima | 2010-12-6 (Mon) | 2010-12-10 (Fri) | KGP single |  |  
-|57| Dr. Kerim Nisancioglu | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR J-style |  |  +|57| Prof. Takeshi Nakatsuka | 2010-12-7 (Tue) | 2010-12-10 (Fri) | none |  |  
-|58| Dr. Ryouta O'ishi | 2010-12-5 (Sun) | 2010-12-10 (Fri) | none |  |  +|58| Dr. Kerim Nisancioglu | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR J-style |  |  
-|59| Dr. Rumi Ohgaito | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  |  +|59| Dr. Ryouta O'ishi | 2010-12-5 (Sun) | 2010-12-10 (Fri) | none |  |  
-|60| Dr. Akira Oka | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR single |  |  +|60| Dr. Rumi Ohgaito | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  |  
-|61| Dr. Yusuke Okazaki | 2010-12-6 (Mon) | 2010-12-10 (Fri) | KGP single |  |  +|61| Dr. Akira Oka | 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR single |  |  
-|62| Dr. Bette Otto-Bliesner | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  |  +|62| Dr. Yusuke Okazaki | 2010-12-6 (Mon) | 2010-12-10 (Fri) | KGP single |  |  
-|63| Mr. Jean-Yves Peterschmitt | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  |  +|63| Dr. Bette Otto-Bliesner | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  |  
-|64| Dr. Matthias Prange | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|64| Mr. Jean-Yves Peterschmitt | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  |  
-|65| Dr. Kerstin Prömmel | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|65| Dr. Matthias Prange | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-|66| Dr. Gilles RAMSTEIN | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  |  +|66| Dr. Kerstin Prömmel | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-|67| Dr. Didier ROCHE | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|67| Dr. Gilles RAMSTEIN | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  |  
-|68| Dr. Maisa Rojas | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR J-style |  |  +|68| Dr. Didier ROCHE | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-|69| Dr. Fuyuki SAITO | 2010-12-6 (Mon) | 2010-12-10 (Fri) | HR single |  |  +|69| Dr. Maisa Rojas | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR J-style |  |  
-|70| Prof. Maria Sanchez Goñi | 2010-12-5 (Sun) | 2010-12-11 (Sat) | PSH single |  |  +|70| Dr. Fuyuki SAITO | 2010-12-6 (Mon) | 2010-12-10 (Fri) | HR single |  |  
-|71| Prof. Takehiko Satomura | Choose from a list Choose from a list | none |  |  +|71| Prof. Maria Sanchez Goñi | 2010-12-5 (Sun) | 2010-12-11 (Sat) | PSH single |  |  
-|72| Dr. Gavin Schmidt | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP twin | partner |  +|72| Prof. Takehiko Satomura | no meals  | none |  |  
-|73| Dr. Andreas Schmittner | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|73| Dr. Gavin Schmidt | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP twin | partner |  
-|74| Prof. Michael Schulz | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|74| Dr. Andreas Schmittner | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-|75| Dr. Andrew Schurer | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  |  +|75| Prof. Michael Schulz | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-|76| Dr. Sarah Shafer | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|76| Dr. Andrew Schurer | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  |  
-|77| Dr. Feng Shi | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|77| Dr. Sarah Shafer | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-|78| Dr. Joy Singarayer | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|78| Dr. Feng Shi | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-|79| Dr. Tetsuo Sueyoshi | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP ec. twin | Masakazu Yoshimori |  +|79| Dr. Joy Singarayer | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-|80| Mr. Seiichiro Sumiyoshi | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single ​|  |  +|80| Dr. Tetsuo Sueyoshi | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP twin | Masakazu Yoshimori |  
-|81| Dr. Kazue Suzuki | 2010-12-5 (Sun) | 2010-12-10 (Fri) | none |  |  +|81| Mr. Seiichiro Sumiyoshi | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP deluxe twin |  |  
-|82| Dr. Jozef Syktus | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|82| Dr. Kazue Suzuki | 2010-12-5 (Sun) | 2010-12-10 (Fri) | none |  |  
-|83| Prof. Hikaru Takahara | 2010-12-8 (Wed) | 2010-12-10 (Fri) | none |  |  +|83| Dr. Jozef Syktus | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-|84| Dr. Kunio TAKAHASHI | 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR single |  |  +|84| Prof. Hikaru Takahara | 2010-12-8 (Wed) | 2010-12-10 (Fri) | none |  |  
-|85| Prof. Lev Tarasoff | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|85| Dr. Kunio TAKAHASHI | 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR single |  |  
-|86| Dr. Bruno TURCQ | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  |  +|86| Prof. Lev Tarasoff | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-|87| Dr. Hiroaki Ueda | 2010-12-5 (Sun) | 2010-12-8 (Wed) | none |  |  +|87| Dr. Bruno TURCQ | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  |  
-|88| Mr. David Ullman | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|88| Dr. Hiroaki Ueda | 2010-12-5 (Sun) | 2010-12-8 (Wed) | none |  |  
-|89| Prof. Paul Valdes | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  |  +|89| Mr. David Ullman | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-|90| Dr. Amy Wagner | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  |  +|90| Prof. Paul Valdes | 2010-12-4 (Sat) | 2010-12-11 (Sat) | KGP single |  |  
-|91| Mr. Shunya Wakamatsu | 2010-12-5 (Sun) | 2010-12-10 (Fri) | HR single ​|  |  +|91| Dr. Amy Wagner | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  |  
-|92| Prof. Bin Wang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|92| Mr. Shunya Wakamatsu | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP deluxe twin |  |  
-|93| Dr. Mara Weinelt | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|93| Prof. Bin Wang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-|94| Ms. Marie-Noëlle Woillez | 2010-12-4 (Sat) | 2010-12-11 (Sat) | PSH single |  |  +|94| Dr. Mara Weinelt | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-|95| Ms. Xiaoge Xin  | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|95| Ms. Marie-Noëlle Woillez | 2010-12-4 (Sat) | 2010-12-11 (Sat) | PSH single |  |  
-|96| Prof. Ying Xu | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|96| Ms. Xiaoge Xin  | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-|97| Dr. Kuniko Yamazaki | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP deluxe twin | Yasukiro Yamazakiand ten year old child |  +|97| Prof. Ying Xu | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-|98| Dr. Yasuhiro Yamazaki | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP deluxe twin | Kuniko Yamazaki |  +|98| Dr. Kuniko Yamazaki | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP deluxe twin | Yasukiro Yamazakiand ten year old child |  
-|99| Prof. Bao Yang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|99| Dr. Yasuhiro Yamazaki | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP deluxe twin | Kuniko Yamazaki |  
-|100| Dr. Pascal Yiou | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP twin | Masa Kageyama |  +|100| Prof. Bao Yang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-|101| Dr. Masakazu Yoshimori | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP twin | Tetsuo Sueyoshi |  +|101| Dr. Pascal Yiou | 2010-12-5 (Sun) | 2010-12-10 (Fri) | PSH Double ​| Masa Kageyama |  
-|102| Dr. Qiong Zhang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  +|102| Dr. Masakazu Yoshimori | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP twin | Tetsuo Sueyoshi |  
-|103| Mr. xu zhang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR J-style | wife |  +|103| Dr. Qiong Zhang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | KGP single |  |  
-|104| Prof. Tianjun ZHOU | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  | +|104| Mr. xu zhang | 2010-12-5 (Sun) | 2010-12-11 (Sat) | HR J-style | wife |  
 +|105| Prof. Tianjun ZHOU | 2010-12-5 (Sun) | 2010-12-10 (Fri) | KGP single |  | 
  
 /* Blank line /* Blank line
pmip3/events/pmip3_2010_12/hotel_info.1290638634.txt.gz · Last modified: 2010/11/24 22:43 by jules