User Tools

Site Tools


pmip3:events:pmip3_2010_12:registered

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
pmip3:events:pmip3_2010_12:registered [2010/11/04 07:23]
sueyoshi
pmip3:events:pmip3_2010_12:registered [2010/11/10 10:43]
sueyoshi
Line 9: Line 9:
 ===== Received registrations (registered order): updated every few days ===== ===== Received registrations (registered order): updated every few days =====
  
-Number of registered people: ​83+Number of registered people: ​102
  
 ^  Registered\\ Order  ^  Last Name  ^  First  ^  Institute ​ ^  Country ​ ^  Check-in Date  ^  Check-out ​ ^ ^  Registered\\ Order  ^  Last Name  ^  First  ^  Institute ​ ^  Country ​ ^  Check-in Date  ^  Check-out ​ ^
Line 19: Line 19:
 |  6  |  Ohgaito ​ |  Rumi  |  JAMSTEC ​ |  Japan  |  5 (Sun)  |  10 (Fri)  | |  6  |  Ohgaito ​ |  Rumi  |  JAMSTEC ​ |  Japan  |  5 (Sun)  |  10 (Fri)  |
 |  7  |  Yoshimori ​ |  Masakazu ​ |  Univ. Tokyo  |  Japan  |  5 (Sun)  |  10 (Fri)  | |  7  |  Yoshimori ​ |  Masakazu ​ |  Univ. Tokyo  |  Japan  |  5 (Sun)  |  10 (Fri)  |
-|  8  |  Hargreaves |  Julia  |  RIGC  |  Japan  |  5 (Sun)  |  10 (Fri)  | +|  8  |  Hargreaves ​ |  Julia  |  RIGC  |  Japan  |  5 (Sun)  |  10 (Fri)  | 
 |  9  |  Wakamatsu ​ |  Shunya ​ |  Univ. Tokyo  |  Japan  |  5 (Sun)  |  11 (Sat)  |  |  9  |  Wakamatsu ​ |  Shunya ​ |  Univ. Tokyo  |  Japan  |  5 (Sun)  |  11 (Sat)  | 
 |  10  |  Sueyoshi ​ |  Tetsuo ​ |  JAMSTEC ​  ​| ​ Japan  |  5 (Sun)  |  10 (Fri)  |  |  10  |  Sueyoshi ​ |  Tetsuo ​ |  JAMSTEC ​  ​| ​ Japan  |  5 (Sun)  |  10 (Fri)  | 
Line 48: Line 48:
 |  35  |  Jungclaus ​ |  Johann ​ |  MPI  |  Germany ​ |  5 (Sun)  |  11 (Sat)  |  |  35  |  Jungclaus ​ |  Johann ​ |  MPI  |  Germany ​ |  5 (Sun)  |  11 (Sat)  | 
 |  36  |  Daniau ​ |  Anne-Laure ​ |  Univ. Bristol ​ |  UK  |  5 (Sun)  |  11 (Sat)  |  |  36  |  Daniau ​ |  Anne-Laure ​ |  Univ. Bristol ​ |  UK  |  5 (Sun)  |  11 (Sat)  | 
-|  37  |  Sanchez Goñi |  Maria  |  Ecole Pratique des Hautes Etudes ​ |  France ​ |  5 (Sun)  |  11 (Sat)  |  +|  37  |  Sanchez Goñi  |  Maria  |  Ecole Pratique des Hautes Etudes ​ |  France ​ |  5 (Sun)  |  11 (Sat)  |  
-|  38  |  Kumon |  Fujio  |  Shinshu Univ.  |  Japan  |     ​| ​    |  +|  38  |  Kumon  |  Fujio  |  Shinshu Univ.  |  Japan  |     ​| ​    |  
-|  39  |  Shafer |  Sarah  |  U.S. Geological Survey ​ |  USA  |  5 (Sun)  |  11 (Sat)  | +|  39  |  Shafer ​ |  Sarah  |  U.S. Geological Survey ​ |  USA  |  5 (Sun)  |  11 (Sat)  | 
 |  40  |  Leduc  |  Guillaume ​ |  Kiel University ​ |  Germany ​ |  5 (Sun)  |  10 (Fri)   ​| ​ |  40  |  Leduc  |  Guillaume ​ |  Kiel University ​ |  Germany ​ |  5 (Sun)  |  10 (Fri)   ​| ​
 |  41  |  Morrill ​ |  Carrie ​ |  Univ. Colorado and NOAA Paleo  |  USA  |  5 (Sun)  |  10 (Fri)   ​| ​ |  41  |  Morrill ​ |  Carrie ​ |  Univ. Colorado and NOAA Paleo  |  USA  |  5 (Sun)  |  10 (Fri)   ​| ​
Line 60: Line 60:
 |  47  |  Kislov ​ |  Alexander ​ |  Moscow State Univ.  |  Russia ​ |  4 (Sat)  |  11 (Sat)   ​| ​ |  47  |  Kislov ​ |  Alexander ​ |  Moscow State Univ.  |  Russia ​ |  4 (Sat)  |  11 (Sat)   ​| ​
 |  48  |  Izumi  |  Kenji  |  Univ. Oregon ​ |  United States ​ |  5 (Sun)  |  11 (Sat)   ​| ​ |  48  |  Izumi  |  Kenji  |  Univ. Oregon ​ |  United States ​ |  5 (Sun)  |  11 (Sat)   ​| ​
-|  49  |  Fischer ​ |  Nils  |  MPI  |  Germany ​ |       |+|  49  |  Fischer ​ |  Nils  |  MPI  |  Germany ​ |  ?  ​ ?  ​|
 |  50  |  Harrison ​ |  Sandy  |  Macquarie Univ.  |  Australia ​ |  4 (Sat)  |  11 (Sat)   ​| ​ |  50  |  Harrison ​ |  Sandy  |  Macquarie Univ.  |  Australia ​ |  4 (Sat)  |  11 (Sat)   ​| ​
 |  51  |  Erb  |  Michael ​ |  Rutgers Univ.  |  USA  |  5 (Sun)  |  11 (Sat)   ​| ​ |  51  |  Erb  |  Michael ​ |  Rutgers Univ.  |  USA  |  5 (Sun)  |  11 (Sat)   ​| ​
Line 80: Line 80:
 |  67  |  Schmidt ​ |  Gavin  |  NASA GISS  |  USA  |  5 (Sun)  |  11 (Sat)  | |  67  |  Schmidt ​ |  Gavin  |  NASA GISS  |  USA  |  5 (Sun)  |  11 (Sat)  |
 |  68  |  Asada  |  Shinya ​ |  Univ. Tokyo  |  Japan  |  5 (Sun)  |  11 (Sat)  | |  68  |  Asada  |  Shinya ​ |  Univ. Tokyo  |  Japan  |  5 (Sun)  |  11 (Sat)  |
-|  69  |  Luan  |  Yihua  |  LSCE/​CEA ​ |  France ​ |  ​(Sat)  |  11 (Sat)  |+|  69  |  Luan  |  Yihua  |  LSCE/​CEA ​ |  France ​ |  ​(Sun)  |  11 (Sat)  |
 |  70  |  Menviel ​ |  Laurie ​ |  Univ. Bern  |  Switzerland ​ |  5 (Sun)  |  11 (Sat)  | |  70  |  Menviel ​ |  Laurie ​ |  Univ. Bern  |  Switzerland ​ |  5 (Sun)  |  11 (Sat)  |
 |  71  |  Kitazawa ​ |  Tatsuya ​ |  Univ. Tokyo  |  Japan  |  5 (Sun)  |  11 (Sat)  | |  71  |  Kitazawa ​ |  Tatsuya ​ |  Univ. Tokyo  |  Japan  |  5 (Sun)  |  11 (Sat)  |
Line 100: Line 100:
 |  87  |  Singarayer ​ |  Joy  |  Univ. of Bristol ​ |  UK  |  5 (Sun)  |  11 (Sat)  | |  87  |  Singarayer ​ |  Joy  |  Univ. of Bristol ​ |  UK  |  5 (Sun)  |  11 (Sat)  |
 |  88  |  Prange ​ |  Matthias ​ | MARUM and Dept. of Geosciences Univ. Bremen ​ |  Germany ​ |  5 (Sun)  |  11 (Sat)  | |  88  |  Prange ​ |  Matthias ​ | MARUM and Dept. of Geosciences Univ. Bremen ​ |  Germany ​ |  5 (Sun)  |  11 (Sat)  |
-|  89  |  ​Tarasov ​ ​| ​ Lev  |  Memorial Univ. Newfoundland ​ |  Canada ​ |  5 (Sun)  |  11 (Sat)  |+|  89  |  ​Tarasoff ​ ​| ​ Lev  |  Memorial Univ. Newfoundland ​ |  Canada ​ |  5 (Sun)  |  11 (Sat)  |
 |  90  |  rojas  |  maisa  |  univ. of chile  |  Chile  |  5 (Sun)  |  11 (Sat)  | |  90  |  rojas  |  maisa  |  univ. of chile  |  Chile  |  5 (Sun)  |  11 (Sat)  |
-|  91  |  ​David  ​|  ​Ullman ​ ​| ​ Univ. Wisconsin-Madison ​ |  USA  |  5 (Sun)  |  11 (Sat)  |+|  91  |  ​Ullman ​ ​|  ​David  ​| ​ Univ. Wisconsin-Madison ​ |  USA  |  5 (Sun)  |  11 (Sat)  |
 |  92  |  Syktus ​ |  Jozef  |  Queensland Climate Change Centre of Excellence ​ |  Australia ​ |  5 (Sun)  |  11 (Sat)  | |  92  |  Syktus ​ |  Jozef  |  Queensland Climate Change Centre of Excellence ​ |  Australia ​ |  5 (Sun)  |  11 (Sat)  |
 |  93  |  Weinelt ​ |  Mara  |  Kiel Univ.  |  Germany ​ |  5 (Sun)  |  11 (Sat)  | |  93  |  Weinelt ​ |  Mara  |  Kiel Univ.  |  Germany ​ |  5 (Sun)  |  11 (Sat)  |
 +|  94  |  Yiou  |  Pascal ​ |  LSCE  |  France ​ |  5 (Sun)  |  10 (Fri)  |
 +|  95  |  ZHOU  |  Tianjun ​ |  Institute of Atmospheric\\ Physics Chinese Academy of Sciences ​ |  CHINA  |  5 (Sun)  |  10 (Fri)  |
 +|  96  |  Yamazaki ​ |  Kuniko ​ |  Univ. Oxford ​ |  UK  |  5 (Sun)  |  11 (Sat)  |
 +|  97  |  Yamazaki ​ |  Yasuhiro ​ |  Univ. Oxford ​ |  UK  |  5 (Sun)  |  11 (Sat)  |
 +|  98  |  Kazue  |  Suzuki ​ |  NIPR  |  JAPAN  |  5 (Sun)  |  10 (Fri)  |
 +|  99  |  Schulz ​ |  Michael ​ |  MARUM Univ. Bremen ​ |  Germany ​ |  5 (Sun)  |  11 (Sat)  |
 +|  100  |  Alvarez-Solas ​ |  Jorge  |  LSCE  |  France ​ |  5 (Sun)  |  11 (Sat)  |
 +|  101  |  Hayashi ​ |  Ryoma  |  Kyoto Prefectural Univ.  |  Japan  |    |    |
 +|  102  |  Takahara ​ |  Hikaru ​ |  Kyoto Prefectural Univ.  |  Japan  |    |    |
 +|  103  |  Laine  |  Alexandre ​ |  Univ. Tokyo  |  Japan  |    |    |
 +|  104  |  Nakatsuka ​ |  Takeshi ​ |  Nagoya Univ.  |  Japan  |  7 (Tue)  |  10 (Fri)  |
 +|  105  |  Abe-Ouchi ​ |  Ayako  |  Univ. Tokyo  |  Japan  |  5 (Sun)  |  10 (Fri)  |
 +
  
 /* Blank line /* Blank line
pmip3/events/pmip3_2010_12/registered.txt · Last modified: 2010/11/25 14:10 by jypeter