pmip3:events:pmip3_2010_12:registered
This is an old revision of the document!
Kyoto Workshop Participants
This page lists (alphabetically) the people who have have already filled the workshop registration form
- If you want to register, please fill the online google registration form.
- The list of submitted abstracts is available on the Kyoto Workshop Abstracts page.
- If you need to get in touch with the organizers (you have registered recently and your name does not appear here, you want to change your requests, …), send a mail to pmip_ws@lsce.ipsl.fr
- If you are an organizer, you can go back to the WS wiki organizers' page (restricted access)
Received registrations (registered order): updated every few days
Number of registered people: 93
| Registered Order | Last Name | First | Institute | Country | Check-in Date | Check-out |
|---|---|---|---|---|---|---|
| 1 | Peterschmitt | Jean-Yves | LSCE / IPSL | France | 4 (Sat) | 11 (Sat) |
| 2 | Chikamoto | Megumi | JAMSTEC | Japan | 5 (Sun) | 10 (Fri) |
| 3 | Kim | Seong-Joong | KPRI | Korea | 5 (Sun) | 11 (Sat) |
| 4 | Otto-Bliesner | Bette L. | NCAR | USA | 5 (Sun) | 10 (Fri) |
| 5 | Mackintosh | Andrew | Victoria University of Wellington | New Zealand | 5 (Sun) | 11 (Sat) |
| 6 | Ohgaito | Rumi | JAMSTEC | Japan | 5 (Sun) | 10 (Fri) |
| 7 | Yoshimori | Masakazu | Univ. Tokyo | Japan | 5 (Sun) | 10 (Fri) |
| 8 | Hargreaves | Julia | RIGC | Japan | 5 (Sun) | 10 (Fri) |
| 9 | Wakamatsu | Shunya | Univ. Tokyo | Japan | 5 (Sun) | 11 (Sat) |
| 10 | Sueyoshi | Tetsuo | JAMSTEC | Japan | 5 (Sun) | 10 (Fri) |
| 11 | Annan | James | RIGC | Japan | 5 (Sun) | 10 (Fri) |
| 12 | Roche | Didier | LSCE / IPSL | France | 5 (Sun) | 11 (Sat) |
| 13 | Zhang | Qiong | Stockholm Univ. | Sweden | 5 (Sun) | 11 (Sat) |
| 14 | O'ishi | Ryouta | Univ. Tokyo | Japan | 5 (Sun) | 10 (Fri) |
| 15 | Satomura | Takehiko | Kyoto Univ. | Japan | ||
| 16 | Woillez | Marie-Noëlle | LSCE / IPSL | France | 4 (Sat) | 11 (Sat) |
| 17 | Contoux | Camille | LSCE / IPSL | France | 5 (Sun) | 11 (Sat) |
| 18 | Valdes | Paul | Univ. Bristol | UK | 4 (Sat) | 11 (Sat) |
| 19 | Gregoire | Lauren | University of Bristol | UK | 4 (Sat) | 11 (Sat) |
| 20 | Lunt | Dan | Univ. Bristol | UK | 4 (Sat) | 11 (Sat) |
| 21 | Dolan | Aisling M. | Univ. Leeds | UK | 4 (Sat) | 11 (Sat) |
| 22 | Haywood | Alan | Univ. Leeds | UK | 4 (Sat) | 11 (Sat) |
| 23 | Prömmel | Kerstin | Freie Univ. Berlin | Germany | 5 (Sun) | 11 (Sat) |
| 24 | Bartlein | Patrick J. | University of Oregon | USA | 5 (Sun) | 11 (Sat) |
| 25 | Brewer | Simon C. | University of Wyoming | USA | 4 (Sat) | 11 (Sat) |
| 26 | Lambert | Fabrice | KORDI | Korea | 5 (Sun) | 11 (Sat) |
| 27 | Turcq | Bruno | IRD LOCEAN IPSL | France | 5 (Sun) | 10 (Fri) |
| 28 | Lewis | Sophie | The Australian National Univ. | Australia | 4 (Sat) | 11 (Sat) |
| 29 | Schmittner | Andreas | OSU | USA | 5 (Sun) | 11 (Sat) |
| 30 | RAMSTEIN | Gilles | LSCE/IPSL | France | 4 (Sat) | 11 (Sat) |
| 31 | MONCOURTOIS | Céline | LSCE/IPSL | France | 4 (Sat) | 11 (Sat) |
| 32 | Crespin | Elisabeth | Univ. catholique de Louvain | Belgium | 4 (Sat) | 11 (Sat) |
| 33 | Wang | Lin | IAP | China | 4 (Sat) | 11 (Sat) |
| 34 | Gu | Wei | National Climate Center of China Meteorological Administration | China | 4 (Sat) | 11 (Sat) |
| 35 | Jungclaus | Johann | MPI | Germany | 5 (Sun) | 11 (Sat) |
| 36 | Daniau | Anne-Laure | Univ. Bristol | UK | 5 (Sun) | 11 (Sat) |
| 37 | Sanchez Goñi | Maria | Ecole Pratique des Hautes Etudes | France | 5 (Sun) | 11 (Sat) |
| 38 | Kumon | Fujio | Shinshu Univ. | Japan | ||
| 39 | Shafer | Sarah | U.S. Geological Survey | USA | 5 (Sun) | 11 (Sat) |
| 40 | Leduc | Guillaume | Kiel University | Germany | 5 (Sun) | 10 (Fri) |
| 41 | Morrill | Carrie | Univ. Colorado and NOAA Paleo | USA | 5 (Sun) | 10 (Fri) |
| 42 | zhang | xu | Alfred Wegener Institute for Polar and Marine Research | Germany | 4 (Sat) | 11 (Sat) |
| 43 | Wang | Bin | Univ. Hawaii | USA | 5 (Sun) | 11 (Sat) |
| 44 | LeGrande | Allegra | NASA GISS | USA | 5 (Sun) | 11 (Sat) |
| 45 | Konstantinos | Tsigaridis | Columbia Univ. and NASA GISS | USA | 5 (Sun) | 11 (Sat) |
| 46 | Kitoh | Akio | MRI | Japan | 5 (Sun) | 10 (Fri) |
| 47 | Kislov | Alexander | Moscow State Univ. | Russia | 4 (Sat) | 11 (Sat) |
| 48 | Izumi | Kenji | Univ. Oregon | United States | 5 (Sun) | 11 (Sat) |
| 49 | Fischer | Nils | MPI | Germany | ||
| 50 | Harrison | Sandy | Macquarie Univ. | Australia | 4 (Sat) | 11 (Sat) |
| 51 | Erb | Michael | Rutgers Univ. | USA | 5 (Sun) | 11 (Sat) |
| 52 | Kita | Manami | Kyoto Univ. | Japan | ||
| 53 | Oka | Akira | Univ. Tokyo | Japan | 5 (Sun) | 11 (Sat) |
| 54 | Harada | Naomi | JAMSTEC | Japan | 6 (Mon) | 10 (Fri) |
| 55 | Liu | Jian | Nanjing Institute of Geography and Limnology Chinese Academy of Sciences | China | 5 (Sun) | 11 (Sat) |
| 56 | Okazaki | Yusuke | JAMSTEC | Japan | 6 (Mon) | 10 (Fri) |
| 57 | TAKAHASHI | Kunio | JAMSTEC | Japan | 5 (Sun) | 10 (Fri) |
| 58 | KAGEYAMA | Masa | LSCE/IPSL | FRANCE | 4 (Sat) | 10 (Fri) |
| 59 | Heinemann | Malte | Univ. Hawaii | USA | ||
| 60 | Nisancioglu | Kerim | Bjerknes Centre for Climate Research | Norway | 4 (Sat) | 11 (Sat) |
| 61 | Landrum | Laura | NCAR | USA | 5 (Sun) | 10 (Fri) |
| 62 | JOUSSAUME | SYLVIE | CNRS/LSCE | FRANCE | 5 (Sun) | 11 (Sat) |
| 63 | Laurian | Audine | IPRC/SOEST/UH Manoa | USA | 5 (Sun) | 11 (Sat) |
| 64 | Shigenori | Murakami | MRI | Japan | 5 (Sun) | 10 (Fri) |
| 65 | Nagashima | Kana | JAMSTEC | JAPAN | 6 (Mon) | 10 (Fri) |
| 66 | Chan | Wing-Le | Univ. Tokyo | Japan | 5 (Sun) | 10 (Fri) |
| 67 | Schmidt | Gavin | NASA GISS | USA | 5 (Sun) | 11 (Sat) |
| 68 | Asada | Shinya | Univ. Tokyo | Japan | 5 (Sun) | 11 (Sat) |
| 69 | Luan | Yihua | LSCE/CEA | France | 5 (Sun) | 11 (Sat) |
| 70 | Menviel | Laurie | Univ. Bern | Switzerland | 5 (Sun) | 11 (Sat) |
| 71 | Kitazawa | Tatsuya | Univ. Tokyo | Japan | 5 (Sun) | 11 (Sat) |
| 72 | Kaplan | Jed | Ecole Polytechnique Federale de Lausanne | Switzerland | 4 (Sat) | 10 (Fri) |
| 73 | Jin | Liya | Kiel Univ. | Germany | 5 (Sun) | 11 (Sat) |
| 74 | Fukunaga | Takuya | Kyoto Univ. | Japan | ||
| 75 | Sumiyoshi | Seiichiro | Univ. Tokyo | Japan | 5 (Sun) | 10 (Fri) |
| 76 | Xu | Ying | National Climate Center China Meteorological Administration | China | 5 (Sun) | 11 (Sat) |
| 77 | Hiroaki | Ueda | Univ. Tsukuba | Japan | 5 (Sun) | 8 (Wed) |
| 78 | Yang | Bao | Cold and Arid Regions Environmental and Engineering Research Institute Chinese Academy of Sciences | China | 5 (Sun) | 11 (Sat) |
| 79 | Shi | Feng | Cold and Arid Regions Environmental and Engineering Research Institute Chinese Academy of Sciences | China | 5 (Sun) | 11 (Sat) |
| 80 | Xin | Xiaoge | Beijing Climate Center | China | 5 (Sun) | 11 (Sat) |
| 81 | Schurer | Andrew | Univ. Edinburgh | UK | 4 (Sat) | 11 (Sat) |
| 82 | Marti | Olivier | LSCE / IPSL | France | 6 (Mon) | 10 (Fri) |
| 83 | Wagner | Amy | Univ. Colorado at Boulder, NOAA Paleoclimate | USA | 5 (Sun) | 10 (Fri) |
| 84 | SAITO | Fuyuki | JAMSTEC | JAPAN | 6 (Mon) | 10 (Fri) |
| 85 | Kamae | Youichi | Univ. Tsukuba | Japan | ||
| 86 | Braconnot | Pascale | LSCE | france | 5 (Sun) | 11 (Sat) |
| 87 | Singarayer | Joy | Univ. of Bristol | UK | 5 (Sun) | 11 (Sat) |
| 88 | Prange | Matthias | MARUM and Dept. of Geosciences Univ. Bremen | Germany | 5 (Sun) | 11 (Sat) |
| 89 | Tarasoff | Lev | Memorial Univ. Newfoundland | Canada | 5 (Sun) | 11 (Sat) |
| 90 | rojas | maisa | univ. of chile | Chile | 5 (Sun) | 11 (Sat) |
| 91 | Ullman | David | Univ. Wisconsin-Madison | USA | 5 (Sun) | 11 (Sat) |
| 92 | Syktus | Jozef | Queensland Climate Change Centre of Excellence | Australia | 5 (Sun) | 11 (Sat) |
| 93 | Weinelt | Mara | Kiel Univ. | Germany | 5 (Sun) | 11 (Sat) |
[ PMIP3 Wiki Home ] - [ Help! ] - [ Wiki syntax ]
pmip3/events/pmip3_2010_12/registered.1288907757.txt.gz · Last modified: by jules
