pmip3:wg:degla:bc:ice
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revisionNext revisionBoth sides next revision | ||
pmip3:wg:degla:bc:ice [2015/03/02 11:16] – ruza | pmip3:wg:degla:bc:ice [2015/03/02 11:22] – ruza | ||
---|---|---|---|
Line 5: | Line 5: | ||
More info here: http:// | More info here: http:// | ||
- | ~~DISCUSSION|Discussion on core experiment | + | ~~DISCUSSION|Discussion on core experiment |
====== Last Deglaciation Ice Sheets ====== | ====== Last Deglaciation Ice Sheets ====== | ||
Line 55: | Line 55: | ||
The information in this section was provided directly by Dick Peltier et al., October 2014: | The information in this section was provided directly by Dick Peltier et al., October 2014: | ||
- | > Time dependent // | + | > Time dependent // |
^ Ice-equivalent contribution to eustatic sea level rise (m) ((relative to present day and assuming ocean area = 360,768,600 km< | ^ Ice-equivalent contribution to eustatic sea level rise (m) ((relative to present day and assuming ocean area = 360,768,600 km< |
pmip3/wg/degla/bc/ice.txt · Last modified: 2025/05/15 17:50 by jypeter