pmip3:wg:p2f:meetings
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pmip3:wg:p2f:meetings [2015/05/13 13:57] – [EGU 2015, Vienna] jules | pmip3:wg:p2f:meetings [2025/05/16 17:46] (current) – jypeter | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| /* Allow comments in a discussion section at the bottom of the page | /* Allow comments in a discussion section at the bottom of the page | ||
| More details: https:// | More details: https:// | ||
| - | ~~DISCUSSION~~ | + | ~~DISCUSSION:closed~~ |
| ====== Past to Future - Meetings ====== | ====== Past to Future - Meetings ====== | ||
| Line 10: | Line 10: | ||
| ===== Past meetings ===== | ===== Past meetings ===== | ||
| + | |||
| + | ==== Joint Assembly, Montreal, 2015 ==== | ||
| + | |||
| + | === Place, date, etc... === | ||
| + | |||
| + | Montreal, Canada, 4-7 May 2015 | ||
| + | |||
| + | PP32A: Using Paleoclimate Modeling and Data to Constrain Future Predictions | ||
| + | Conveners: Gavin A. Schmidt, Bruno Tremblay, Julia C. Hargreaves | ||
| + | |||
| + | https:// | ||
| + | |||
| + | === Participants === | ||
| + | |||
| + | Gavin A. Schmidt | ||
| + | Richard Zeebe | ||
| + | Richard P. Guyette | ||
| + | Aixue Hu | ||
| + | Mark Chandler | ||
| + | Allegra LeGrande | ||
| + | Bruno Tremblay | ||
| + | Shaun Lovejoy | ||
| + | |||
| + | === P2F activity === | ||
| + | |||
| + | Discussions and post-session lunch. | ||
| ==== EGU 2015, Vienna ==== | ==== EGU 2015, Vienna ==== | ||
| Line 33: | Line 59: | ||
| Late Quaternary and Future Biome Simulations for Alaska and Eastern Russia. Amy Hendricks et al. \\ | Late Quaternary and Future Biome Simulations for Alaska and Eastern Russia. Amy Hendricks et al. \\ | ||
| Relationship between El Niño and the hydrological cycle of tropical regions in different climatic contexts. Marion Saint-Lu et al. \\ | Relationship between El Niño and the hydrological cycle of tropical regions in different climatic contexts. Marion Saint-Lu et al. \\ | ||
| - | Paleodynamics of large closed lakes as a standard for climate modeling data verification. Alexander Kislov | + | Paleodynamics of large closed lakes as a standard for climate modeling data verification. Alexander Kislov |
| Reconstruction of the South Atlantic Dipole Index. Ilana Wainer et al. \\ | Reconstruction of the South Atlantic Dipole Index. Ilana Wainer et al. \\ | ||
| Line 41: | Line 67: | ||
| CL4.12/ | CL4.12/ | ||
| The hydrological cycle under past, present and future climate change (co-organized) | The hydrological cycle under past, present and future climate change (co-organized) | ||
| - | Convener: Michael Byrne, Robin Chadwick, Florent Brient, Charline Marzin | + | Conveners: Michael Byrne, Robin Chadwick, Florent Brient, Charline Marzin. |
| Included an invited talk by Pascale Braconnot, " | Included an invited talk by Pascale Braconnot, " | ||
| The poster session included, " | The poster session included, " | ||
| - | Kenji Izumi, Masa Kageyama, Sandrine Bony, and Pascale Braconnot" and "Early Eocene changes in the frequency and spatial distribution of extreme precipitation events | + | Kenji Izumi et al" and "Early Eocene changes in the frequency and spatial distribution of extreme precipitation events |
| - | Matthew Carmichael, Daniel Lunt, and Richard Pancost" | + | Matthew Carmichael |
pmip3/wg/p2f/meetings.1431518228.txt.gz · Last modified: by jules
