pmip3:database:summary
                Table of Contents
PMIP3 Participants
This page gives a quick overview of the participating groups.
For more information, visit the PMIP3 Expected Experiments page or click on the links of the summary table.
Please get in touch with Jean-Yves Peterschmitt if you want to:
- add your model to this page (i.e. let us know that you will be participating to PMIP3)
- update your group information on this page
Notes:
- groups are listed in alphabetical order.
- a “” in the table above mean that the group plans to perform the experiment. 
- only the specified groups are CMIP5 participants.
Subset of CMIP5 "long term experiments"
| Group | PMIP3/CMIP5 | CMIP5 participant | ||||||
|---|---|---|---|---|---|---|---|---|
| 0k | 6k | 21k | LM | |||||
| 1 | AWI |  |  |  | ||||
| 2 | BCC |  |  |  | Yes | |||
| 3 | BCCR |  |  |  |  | |||
| 4 | CAU-GEOMAR |  |  | |||||
| 5 | CNRM/CERFACS |  |  |  | Yes | |||
| 6 | FUB |  |  | |||||
| 7 | GFDL |  |  | Yes | ||||
| 8 | GISS |  |  |  |  | Yes | ||
| 9 | IPSL |  |  |  |  | Yes | ||
| 10 | KNMI |  |  | Yes | ||||
| 11 | LASG/IAP |  |  |  |  | Yes | ||
| 12 | LOVECLIM |  |  |  |  | |||
| 13 | MIROC |  |  |  |  | Yes | ||
| 14 | MPI |  |  |  |  | Yes | ||
| 15 | MRI |  |  |  |  | Yes | ||
| 16 | NCAR |  |  |  |  | Yes | ||
| 17 | OSUVic |  |  |  | ||||
| 18 | QCCCE/CSIRO |  |  | Yes | ||||
| 19 | UBRIS/LEEDS/EDINBURGH - Hadley |  |  |  |  | Yes | ||
| 20 | UNSW |  |  |  |  | |||
| 21 | UofT |  |  |  | ||||
Other experiments
| Group | PlioMIP | |||
|---|---|---|---|---|
| AGCM | AOGCM | |||
| 1 | AWI |  |  | |
| 2 | BCCR |  |  | |
| 3 | CAU-GEOMAR |  | ||
| 4 | GISS |  |  | |
| 5 | IPSL |  |  | |
| 6 | KNMI |  |  | |
| 7 | LASG/IAP |  |  | |
| 8 | LPAP |  | ||
| 9 | MIROC |  |  | |
| 10 | MRI |  |  | |
| 11 | NCAR |  | ||
| 12 | UBRIS/LEEDS/EDINBURGH - Hadley |  |  | |
| 13 | UoM |  | ||
| 14 | UNSW |  |  | |
[ PMIP3 Wiki Home ] - [ Help! ] - [ Wiki syntax ]   - [ Top ]
pmip3/database/summary.txt · Last modified:  by jypeter
                
                
