User Tools

Site Tools


pmip3:database:summary

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
pmip3:database:summary [2011/08/02 13:44]
jypeter Added AWI and FUB to PMIP3/CMIP5
pmip3:database:summary [2012/04/19 13:16]
jypeter Added UofT
Line 34: Line 34:
 |  2   ​| ​ [[expected#​bcc|BCC]] ​   | |  :-)  |  :-)  |     |  :-)  | |  Yes  | |  2   ​| ​ [[expected#​bcc|BCC]] ​   | |  :-)  |  :-)  |     |  :-)  | |  Yes  |
 |  3   ​| ​ [[expected#​bccr|BCCR]] ​   | |  :-)  |  :-)  |  :-)  |  :-)  | |       | |  3   ​| ​ [[expected#​bccr|BCCR]] ​   | |  :-)  |  :-)  |  :-)  |  :-)  | |       |
-|  4   ​| ​ [[expected#cau_ifm-geomar|CAU/IFM-GEOMAR]] ​             | |  :-)  |  :-)  |     |     | |       |+|  4   ​| ​ [[expected#cau-geomar|CAU-GEOMAR]] ​                     | |  :-)  |  :-)  |     |     | |       |
 |  5   ​| ​ [[expected#​cnrm_cerfacs|CNRM/​CERFACS]] ​   | |  :-)  |  :-)  |  :-)  |     | |  Yes  | |  5   ​| ​ [[expected#​cnrm_cerfacs|CNRM/​CERFACS]] ​   | |  :-)  |  :-)  |  :-)  |     | |  Yes  |
 |  6   ​| ​ [[expected#​fub|FUB]] ​   | |  :-)  |     |  :-)  |     | |       | |  6   ​| ​ [[expected#​fub|FUB]] ​   | |  :-)  |     |  :-)  |     | |       |
Line 51: Line 51:
 |  19  |  [[expected#​ubris_leeds_edinburgh_-_hadley|UBRIS/​LEEDS/​EDINBURGH - Hadley]] ​   | |  :-)  |  :-)  |  :-)  |  :-)  | |  Yes  | |  19  |  [[expected#​ubris_leeds_edinburgh_-_hadley|UBRIS/​LEEDS/​EDINBURGH - Hadley]] ​   | |  :-)  |  :-)  |  :-)  |  :-)  | |  Yes  |
 |  20  |  [[expected#​unsw|UNSW]] ​   | |  :-)  |  :-)  |  :-)  |  :-)  | |       | |  20  |  [[expected#​unsw|UNSW]] ​   | |  :-)  |  :-)  |  :-)  |  :-)  | |       |
 +|  21  |  [[expected#​uoft|UofT]] ​   | |  :-)  |       ​| ​ :-)  |       | |       |
 +
  
 ===== Other experiments ===== ===== Other experiments =====
Line 59: Line 61:
 |  1   ​| ​ [[expected#​awi|AWI]] ​                                   | |  :-)  |  :-)  | |  1   ​| ​ [[expected#​awi|AWI]] ​                                   | |  :-)  |  :-)  |
 |  2   ​| ​ [[expected#​bccr|BCCR]] ​   | |  :-)  |  :-)  | |  2   ​| ​ [[expected#​bccr|BCCR]] ​   | |  :-)  |  :-)  |
-|  3   ​| ​ [[expected#cau_ifm-geomar|CAU/IFM-GEOMAR]] ​ ​  ​         ​| |       ​| ​ :-)  |+|  3   ​| ​ [[expected#cau-geomar|CAU-GEOMAR]] ​ ​  ​                 ​| |       ​| ​ :-)  |
 |  4   ​| ​ [[expected#​giss|GISS]] ​   | |  :-)  |  :-)  | |  4   ​| ​ [[expected#​giss|GISS]] ​   | |  :-)  |  :-)  |
 |  5   ​| ​ [[expected#​ipsl|IPSL]] ​   | |  :-)  |  :-)  | |  5   ​| ​ [[expected#​ipsl|IPSL]] ​   | |  :-)  |  :-)  |
pmip3/database/summary.txt · Last modified: 2013/02/01 13:49 by jypeter