pmip3:wg:degla:bc:orb
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pmip3:wg:degla:bc:orb [2015/02/17 15:04] – ruza | pmip3:wg:degla:bc:orb [2025/05/05 15:20] (current) – Turned off discussion jypeter | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | |||
| /* Uncomment the following ~~DISCUSSION~~ line if you want to | /* Uncomment the following ~~DISCUSSION~~ line if you want to | ||
| allow users (including users who have NO write access to the page) to discuss | allow users (including users who have NO write access to the page) to discuss | ||
| Line 5: | Line 4: | ||
| More info here: http:// | More info here: http:// | ||
| - | /* ~~DISCUSSION|Discussion on core experiment | + | ~~DISCUSSION:off|Discussion on core experiment |
| ====== Last Deglaciation Core Orbital Parameters ====== | ====== Last Deglaciation Core Orbital Parameters ====== | ||
| Line 13: | Line 12: | ||
| [[pmip3: | [[pmip3: | ||
| [[pmip3: | [[pmip3: | ||
| - | Please note, this page is a work in progress and is not ready for discussion yet. \\ | ||
| \\ | \\ | ||
| - | Please use the // | + | Please use the // |
| | | ||
| Line 21: | Line 19: | ||
| ---- | ---- | ||
| - | ===== Berger | + | ===== Berger (1978) ===== |
| - | [[http:// | + | |
| - | \\ \\ | + | Orbital parameters from [[http:// |
| + | \\ | ||
| + | **June insolation at 60< | ||
| + | {{ http:// | ||
| ---- | ---- | ||
| + | ===== Points to discuss ===== | ||
| - | =====References===== | + | Please think about the following points and add any comments on these or any other aspects |
| - | - Berger, A. & Loutre, M. F. Insolation values for the climate | + | * No specific points yet. \\ \\ |
| + | ---- | ||
| + | =====References===== | ||
| + | - Berger, A. Long-Term Variations of Daily Insolation and Quaternary Climatic Changes. J. Atmospheric Sci. 35(12), 2362–2367 (1978). | ||
| + | - Berger, A. & Loutre, M. F. Insolation values for the climate of the last 10 million years. Quat. Sci. Rev. 10, 297–317 (1991). \\ \\ | ||
| - | \\ \\ | ||
| ---- | ---- | ||
| [ [[pmip3: | [ [[pmip3: | ||
| [ [[pmip3: | [ [[pmip3: | ||
| [ [[wiki: | [ [[wiki: | ||
pmip3/wg/degla/bc/orb.1424181884.txt.gz · Last modified: by ruza
